A bit ate, here's our latest Boys single-school rankings.
Not a lot of shifting, although a few more SoCal teams push into the rankings, and they will sort themselves out during playoff time. We've got a good feeling about la Costa Canyon, and Greenville HS also makes a move.
| Goff Rugby Report Boys HS Single-School Rankings 2017 Week #3 | |||
| Rank | Prev | Team | Notes |
| 1 | 1 | Gonzaga (DC) | |
| 2 | 2 | Sacramento Jesuit (Calif.) | |
| 3 | 3 | Xavier (NY) | |
| 4 | 4 | Herriman (Utah) | |
| 5 | 5 | Penn (Ind.) | |
| 6 | 6 | St. Edward (Ohio) | |
| 7 | 7 | Greenwich (Conn.) | |
| 8 | 8 | St. Ignatius (Ohio) | |
| 9 | 9 | Georgetown Prep (Md.) | |
| 10 | 10 | Mira Costa (Calif.) | Bt. Citrus Valley |
| 11 | 11 | Kahuku (Hawaii) | |
| 12 | 15 | La Costa Canyon (Calif.) | Bt. Cathedral (36) |
| 13 | 12 | Regis Jesuit (Colo.) | |
| 14 | 13 | Pelham (NY) | |
| 15 | 14 | Lake Travis (Texas) | |
| 16 | 16 | Torrey Pines (Cailf.) | Bt. Del Norte |
| 17 | 17 | Conestoga (Pa) | |
| 18 | 18 | ND de la Salette (Ill.) | |
| 19 | 19 | St. Thomas Aquinas (Kan.) | |
| 20 | 20 | Brownsburg (Ind.) | |
| 21 | 21 | University City (Calif.) | Bt. Mira Msa (43) |
| 22 | 22 | Charlotte Catholic (NC) | |
| 23 | 24 | Myers Park (NC) | |
| 24 | 31 | Wando (SC) | Bt. Bishop England |
| 25 | 25 | Edina (Minn.) | |
| 26 | 44 | Greenville HS (SC) | Bt. South Greenville (MS 14) |
| 27 | 26 | Union (Okla.) | |
| 28 | 27 | East HS (Colo.) | |
| 29 | 28 | Union HS (Ore.) | |
| 30 | 29 | Jesuit New Orleans (La.) | Lost to Katy Barbarians (MS 16) |
| 31 | 38 | St. Thomas (Texas) | Bt. Jesuit Dallas (50) |
| 32 | 32 | East HS (Utah) | |
| 33 | 33 | Snow Canyon (Utah) | |
| 34 | 34 | Ravenwood (Tenn.) | |
| 35 | 23 | Westlake (Texas) | Lost to Woodlands (MS 19) |
| 36 | 30 | Wilson HS (Calif.) | Bt. Artesia 18-17 |
| 37 | 35 | St. Augustine (Calif.) | Bt. Poway |
| 38 | 36 | Cathedral Catholic (Calif.) | Lost to La Costa Canyon (15) |
| 39 | 37 | St. John Bosco (Calif.) | Forfeit win |
| 40 | 39 | View Park Prep (Calif.) | Servite |
| 41 | 40 | BC High (Mass.) | |
| 42 | Unr | St. Thomas Aquinas (Fla.) | Bt. RBMA (45) |
| 43 | 41 | St. Joe's Prep (Pa) | |
| 44 | 42 | Cumberland Valley (Pa.) | |
| 45 | 46 | Good Counsel (Md.) | |
| 46 | 47 | St. Xavier (Ky.) | |
| 47 | 48 | Mountain View (Idaho) | |
| 48 | 49 | Bixby (Okla.) | |
| 49 | Unr | Los Alamitos (Calif.) | Bt. Dana Hills, San Juan |
| 50 | 50 | Jesuit-Dallas (Texas) | Lost to St. Thomas (38) |
| 51 | 51 | Olympus (Utah) | |
| 52 | 52 | Fishers (Ind.) | |
| 53 | 53 | St. Francis (Hawaii) | |
| 54 | 43 | Mira Mesa (Calif.) | Lost to University City (21), La Jolla |
| 55 | 55 | St. Paul's (La.) | |
| 56 | Unr | La Jolla (Calif.) | Bt. Mira Mesa (43) |
| 57 | Unr | Carlsbad (Calif.) | Bt. Alta Vista |
| 58 | Unr | San Pasqual (Calif.) | |
| 59 | Unr | Fallbrook (Calif.) | Bt. Rancho Barnardo |
| 60 | Unr | Tritons (Calif.) | Bt. San Juan |





















































