See our full analysis on these rankings here.
| Goff Rugby Report Boys HS Single-School Rankings 2017 Week #15 | |||
| Rank | Prev | Team | Notes |
| 1 | 1 | St. Ignatius (Ohio) | Bt. St. Edward (6) |
| 2 | 2 | Sacramento Jesuit (Calif.) | Bt. CK McClatchy (MS21) |
| 3 | 3 | Gonzaga (DC) | Bt. Georgetown Prep (49) |
| 4 | 7 | Xavier (NY) | Bt. Greenwich (5) |
| 5 | 8 | Kahuku (Hawaii) | Won Pacific Cup (Bt. Danville MS3) |
| 6 | 4 | Penn (Ind.) | Bt. HSE |
| 7 | 5 | Greenwich (Conn.) | Lost to Xavier (7) |
| 8 | 9 | Westlake (Texas) | Bt. Katy (MS13) |
| 9 | 10 | St. Thomas Aquinas (Kan.) | |
| 10 | 6 | St. Edward (Ohio) | Lost to St. Ignatius (1) |
| 11 | 20 | Snow Canyon (Utah) | Bt. Tereora, Coastal Dragons (MS11), SD (MS10), lost to Kahuku (8) |
| 12 | 21 | Highland HS (Utah) | Bt. East HS (28) |
| 13 | 22 | Herriman (Utah) | Bt. Olympus |
| 14 | 11 | East HS (Colo.) | Bt. Colorado Springs (MS45) |
| 15 | 12 | Torrey Pines (Cailf.) | |
| 16 | 13 | Monarch (Colo.) | Bt. PAC |
| 17 | 14 | La Costa Canyon (Calif.) | |
| 18 | 15 | Palmer HS (Colo.) | Bt. Chaparral |
| 19 | 17 | Charlotte Catholic (NC) | Bt. Chapel Hill (MS42) |
| 20 | 32 | Fishers (Ind.) | Bt. North Central, Lost to Royal Irish (MS2) |
| 21 | 18 | Lake Travis (Texas) | Lost to The Woodlands (MS6) |
| 22 | 19 | Wando (SC) | |
| 23 | 16 | Mira Costa (Calif.) | |
| 24 | 23 | Myers Park (NC) | Bt. South Meck |
| 25 | 26 | Cumberland Valley (Pa.) | Bt. Carlisle |
| 26 | 27 | Jesuit New Orleans (La.) | |
| 27 | 33 | Good Counsel (Md.) | Bt. Gonzaga Black |
| 28 | 24 | Los Alamitos (Calif.) | |
| 29 | 25 | University City (Calif.) | |
| 30 | 28 | East HS (Utah) | Lost to Highland (21) |
| 31 | 29 | Wilson HS (Calif.) | |
| 32 | 30 | West Allegheny (Pa) | Bt. Kiski Valley |
| 33 | 34 | Brother Rice (Ill.) | |
| 34 | 35 | Neuqua (Ill.) | Bt. Chiefs |
| 35 | Unr | Portland Pumas (Ore.) | Bt. Union (31) |
| 36 | 31 | Union HS (Ore.) | Lost to Portland Pumas |
| 37 | 36 | ND de la Salette (Ill.) | |
| 38 | 37 | Brownsburg (Ind.) | Bt. Carmel |
| 39 | 38 | Union (Okla.) | |
| 40 | 40 | Newberg (Ore.) | Bt. Reynolds |
| 41 | Unr | Fordham Prep (NY) | Bt. Pelham (39) |
| 42 | 41 | De La Salle (Calif.) | |
| 43 | 43 | Christian Brothers (Tenn.) | Bt. Germantown, PCA |
| 44 | 44 | BC High (Mass.) | Bt. Belmont |
| 45 | 45 | Hough (NC) | Bt. Providence |
| 46 | 46 | St. Joe's Prep (Pa) | Bt. Msgr. Bonner |
| 47 | 47 | Gregory the Great (Pa) | Bt. Father Judge |
| 48 | 49 | Georgetown Prep (Md.) | Lost to Gonzaga (2) |
| 49 | 39 | Pelham (NY) | Lost to Fordham Prep |
| 50 | 50 | Rocky Mountain (Idaho) | Bt. Capital (50) |
| 50 | 50 | Mountain View (Idaho) | |





















































