Our first big rankings matchup in the Boys HS Club rankings saw #1 Danville take on #7 Peninsula Green, and the final score, 57-33 for Danville, fit right in with the rankings.
We did get another major matchup that went to the lower-ranked team, with #12 Woodlands beating #10 Katy by four. Woodlands, obviously, moves past the Barbarians. Bayou Hurricanes, Ahwatukee, and Mother Lode all make moves up, as well.
| Goff Rugby Report Boys HS Club Rankings 2017 Week #4 | |||
| Rank | Prev | Team | Notes | 
| 1 | 1 | Danville Oaks (Calif.) | Bt. Peninsula Green (7) | 
| 2 | 2 | Royal Irish (Ind.) | |
| 3 | 3 | Fort Hunt (Va.) | |
| 4 | 4 | United (Utah) | |
| 5 | 5 | Doylestown (Pa.) | |
| 6 | 6 | Granite Bay (Calif.) | Bt. Lamorinda | 
| 7 | 7 | Peninsula Green (Calif.) | Lost to Danville (1) | 
| 8 | 8 | Back Bay (Calif.) | |
| 9 | 9 | Coastal Dragons (Calif.) | |
| 10 | 12 | Woodlands (Texas) | Bt. Katy (10) | 
| 11 | 11 | Charlotte Tigers (NC) | Bt. Cape Fear | 
| 12 | 10 | Katy (Texas) | Lost to Woodlands (12) | 
| 13 | 13 | Kansas City Jr. Blues (Mo.) | |
| 14 | 14 | Orlando (Fla.) | Bt. Sebastien River | 
| 15 | 18 | Mother Lode (Calif.) | Bt. Solo Falcons (29) | 
| 16 | 15 | NOLA Barbarians (La.) | |
| 17 | 16 | West Valley Warriors (Utah) | |
| 18 | 17 | Fairfield (Conn.) | |
| 19 | 19 | Red Mountain (Ariz.) | Bt. Tempe | 
| 20 | 20 | CK McClatchy (Calif.) | Ppd. | 
| 21 | 21 | West End (Va.) | |
| 22 | 22 | Tampa (Fla.) | Bt. Naples | 
| 23 | 23 | Colorado Springs (Colo.) | |
| 24 | 24 | Jupiter (Fla.) | Bt. Cardinal Gibbons | 
| 25 | 25 | Chapel Hill Highlanders (NC) | Bt. Clayton | 
| 26 | 26 | Rainier (Wash.) | |
| 27 | 27 | Little Rock (Ark) | |
| 28 | 28 | Solo Falcons (Calif.) | Lost to Mother Lode (18) | 
| 29 | 29 | Eastside (Wash.) | |
| 30 | 30 | Santa Monica (Calif.) | |
| 31 | 31 | SD Young Aztecs (Calif.) | |
| 32 | 43 | Bayou Hurricanes (La.) | Bt. Captain Shreve | 
| 33 | 42 | Ahwatukee (Ariz.) | Bt. Las Vegas Blackhawks | 
| 34 | 32 | Prince Williams (Va.) | |
| 35 | 33 | SFGG (Calif.) | |
| 36 | 35 | Phoenix (Ga.) | |
| 37 | 34 | Liberty (Wash.) | |
| 38 | 40 | South Greenville (SC) | Bt. Bishop England | 
| 39 | 36 | Okapi Wanderers (Fla.) | Bt. Boca Raton | 
| 40 | 44 | Elsie Allen (Calif.) | Bt. North Bay | 
| 41 | 37 | Chuckanut (Wash.) | |
| 42 | 38 | Kau Toa (Utah) | |
| 43 | 39 | Chargers (Wisc.) | |
| 44 | 41 | Eagan (Minn.) | |
| 45 | 45 | Cape Pirates (Fla.) | Bt. Wellington | 
| 46 | 46 | Key Biscayne (Fla.) | |
| 47 | 47 | Maryland Exiles (Md.) | |
| 48 | 48 | San Diego Mustangs (Calif.) | |
| 49 | 49 | Harpeth (Tenn.) | |
| 50 | Unr | St. Thomas (Fla.) | |





















































