A few big movers in this week's Boys HS Club Rankings.
The San Diego Mustangs bump up as United takes a hit thanks to their loss to Snow Canyon (as we said in the single-school rankings, that Snow Canyon result did pull Unityed down a bit, but not a long way because we know United was missing some key players). Katy moves up after a nice win over St. Pius X. The big movers up are Santa Monica (close loss to a very good Back Bay team, and maybe a feeling we pushed them too far down before), and the Chargers, who proved a lot with wins over Union of Oklahoma and St. Thomas Aquinas of Kansas.
The Raleigh Rattlesnakes and Chuckanut move up a little.
| Goff Rugby Report Boys HS Club Rankings 2017 Week #10 | |||
| Rank | Prev | Team | Notes |
| 1 | 1 | Fort Hunt (Va.) | |
| 2 | 2 | Royal Irish (Ind.) | |
| 3 | 3 | Danville Oaks (Calif.) | Bt. Mother Lode |
| 4 | 7 | San Diego Mustangs (Calif.) | Bt. Coastal Dragons (9) |
| 5 | 5 | Doylestown (Pa.) | Lost to Xavier (SS2) |
| 6 | 10 | Katy (Texas) | Bt. St. Pius X (SS36) |
| 7 | 4 | United (Utah) | Lost to Snow Canyon (SS22) |
| 8 | 8 | Granite Bay (Calif.) | Los Gatos United |
| 9 | 6 | Woodlands (Texas) | Rain |
| 10 | 9 | Coastal Dragons (Calif.) | Lost to San Diego Mustangs (7) |
| 11 | 11 | Genesis (Utah) | Bt. East (SS29) |
| 12 | 12 | Mother Lode (Calif.) | Lost close one to Danville (3) |
| 13 | 13 | Kansas City Jr. Blues (Mo.) | Won Tulsa Hooligan Tnmnt |
| 14 | 14 | Liberty (Wash.) | Bt. Rainier (35) |
| 15 | 16 | Union County (NC) | Bt Myers Park (SS32) |
| 16 | 15 | Okapi Wanderers (Fla.) | Bt. Cardinal Gibbons (SS55) |
| 17 | 18 | Peninsula Green (Calif.) | Bt. Marin |
| 18 | 17 | Allen (Texas) | Lost to Lake Travis (SS13) |
| 19 | 19 | SFGG (Calif.) | Lost to Jesuit (SS1) |
| 21 | 24 | Back Bay (Calif.) | Bt. Santa Monica (37) |
| 22 | 20 | CK McClatchy (Calif.) | Bt. Lamorinda |
| 23 | 37 | Santa Monica (Calif.) | Lost 10-9 to Back Bay (24) |
| 24 | 21 | Fairfield (Conn.) | |
| 25 | 47 | Chargers (Wisc.) | 2nd at Tulsa Hooligan Tnmnt |
| 26 | 23 | Bayou Hurricanes (La.) | Fft Win over Barbarians (23) |
| 27 | 31 | Raleigh Rattlesnakes (NC) | Bt. Chapel Hill (32) |
| 28 | 25 | Harpeth (Tenn.) | |
| 29 | 22 | NOLA Barbarians (La.) | Forfeit loss to Bayou (23) |
| 30 | 26 | Tampa (Fla.) | Fft Win |
| 31 | 27 | CyFair (Texas) | Fft Win |
| 32 | 28 | West End (Va.) | |
| 33 | 29 | West Valley Warriors (Utah) | Bt. TC Fusion |
| 34 | 30 | Red Mountain (Ariz.) | Bt. Blackbirds (56) |
| 35 | 32 | Chapel Hill Highlanders (NC) | Lost to Raleigh (31) |
| 36 | 33 | Charlotte Tigers (NC) | Bt. Clayton |
| 37 | 34 | Solo Falcons (Calif.) | |
| 38 | 35 | Rainier (Wash.) | Lost to Liberty (14) |
| 39 | 44 | Chuckanut (Wash.) | Bt. Seattle |
| 40 | 38 | Little Rock (Ark) | |
| 41 | 39 | Elsie Allen (Calif.) | Bt. Santa Rosa |
| 42 | 40 | SD Young Aztecs (Calif.) | Rhinos |
| 43 | 41 | Colorado Springs (Colo.) | |
| 44 | 42 | Orlando (Fla.) | Bt. Naples 19-16 |
| 45 | 43 | STA Florida | Bt. Key Biscayne (60) |
| 46 | 52 | South Greenville (SC) | Bt. Greenville (SS49) |
| 47 | 46 | SacPD PAL (Calif.) | |
| 48 | Unr | South Bay (Calif.) | |
| 49 | 49 | Beaverton (Ore.) | Bt. Salem |
| 50 | 55 | Quins Colts (Texas) | Bt. Four Points |





















































