Boys 2021 HS Club Rankings Week 7
Boys 2021 HS Club Rankings Week 7
We had several games throughout the HS club scene in which teams lost games, but they lost them in tight circumstances and as a result get a boost, or don't get hit that hard.
We even have examples of teams (a couple from Florida) who come into the rankings despite losing games, but those games were close, and we've been trying to get to a Top 50 anyway, so we expand to a Top 45.
Indiana team Pendleton jumps in with a win over the Raptors in Tennessee; Snow Canyon comes in after beating the SLV Rhinos, but ... but ... it was a two-point win after Snow Canyon had been shut out by West Valley (OK, they do that to a lot of people) and tied Provo. So Snow Canyon moves up but SLV, for the moment stays at #13.
Raleigh, Boca, Harpeth, and Berks all get boosts after winning.
Help Support Goff Rugby Report
> Goff Rugby Report Boys HS Club Rankings Week 7 2021 |
|||
Rank | Prev | Team | Notes |
1 | 1 | Charlotte Tigers (NC) | Beat Aspetuck (8), Raleigh Redhawks (24) |
2 | 2 | Genesis (UT) | |
3 | 3 | Royal Irish (IN) | Beat St. Ignatius (S6) |
4 | 4 | West Valley Warriors (UT) | Beat Mountain Ridge |
5 | 5 | Woodlands (TX) | Beat St. Pius X (S31), Rock (25). Lost to SoCal Crusaders |
6 | 6 | Tempe (AZ) | Beat Glendale |
7 | 8 | Aspetuck (CT) | Lost to Charlotte (1), beat Wando |
8 | 7 | Naples (FL) | Beat Tampa |
9 | 9 | Red Mountain (AZ) | Beat Brophy Prep |
10 | 10 | Thunder Rugby (CA) | |
11 | 11 | SOC Raptors (CA) | |
12 | 12 | Okapi (FL) | Lost to Cardinal Gibbons (S13) |
13 | 13 | SLV Rhinos (UT) | Lost to Snow Canyon |
14 | 17 | Berks (PA) | Beat Conestoga |
15 | 18 | Germantown (TN) | Beat Little Rock, lost to Bixby (S4) |
16 | 20 | Harpeth (TN) | Beat Raptors (26) |
17 | 21 | Boca Raton (FL) | Beat Key Biscayne (14) |
18 | 24 | Raleigh Redhawks (NC) | Lost to Charlotte (1). Beat Wando |
19 | 19 | San Diego Mustangs (CA) | |
20 | 16 | Fairfield (CT) | |
> Goff Rugby Report Boys HS Club Rankings Week 7 2021 |
|||
21 | Unr | Pendleton (IN) | Beat Raptors (26) |
22 | 22 | Phoenix Alpharetta (GA) | |
23 | 23 | Allen (TX) | |
24 | 27 | West Shore Utd (PA) | Beat Downingtown |
25 | 26 | Raptors (TN) | Lost to Harpeth (20), Pendleton |
26 | 28 | Jacksonville (FL) | Beat Wellington |
27 | 29 | Katy (TX) | |
28 | 15 | United (UT) | Lost to Herriman (S3) |
29 | 31 | West Houston (TX) | Beat St. Thomas |
30 | 33 | F5 (OK) | Beat Edmond (32) |
31 | 32 | Edmond (OK) | Lost to F5 (33) |
32 | Unr | Snow Canyon (UT) | |
33 | 14 | Key Biscayne (FL) | Lost to Boca Raton (21) |
34 | 30 | Kansas City Jr. Blues (MO) | |
35 | 35 | Brighton (UT) | Beat West |
36 | 34 | HSE (IN) | |
37 | Unr | Tampa (FL) | |
38 | Unr | Liberty Jays (MO) | |
39 | Unr | Wellington (FL) | |
40 | 25 | Rock Rugby (TX) | Lost to Woodlands (5), NOLA Gold Academy |
41 | Unr | Dayton Northern Force (OH) | Beat Miami County (38) |
42 | 38 | Miami County (OH) | Lost to Dayton Northern Force |
43 | 39 | Withrow (OH) | Beat Walnut Hills |
44 | 37 | Bayou Hurricanes (LA) | |
45 | 40 | S. Greenville (SC) | |
> Goff Rugby Report Boys HS Club Rankings Week 7 2021 |