HSAA Team Set for South America
HSAA Team Set for South America
USA Rugby announcement.
The USA Rugby Boys High School All-American Argentina-bound squad, sponsored by Aircraft Charter Solutions, has been confirmed. Thirteen players of the 30-man roster return to Argentina with a mission to close the gap on the dominant rugby nation in the Americas.
The front row returns Steven Branham and Suwaiter Poch at hooker and Jesus Arias at loose-head while Jack Iscaro, Derise Fuga and Connor Cudeback make their debuts. Branham is on his fourth tour, having played junior varsity for the past two seasons and Argentina last summer. Poch is also experienced at HSAA sevens and 15s.
The lock position, with players ranging between six-foot-five and six-foot-10, have two returners in Siaosi Mahoni and Justin Allen. Sophomores Liam Jimmons and George Fotu graduated from the Portugal and France JV Tour and have the size and attitude to really develop.
The back row is the most talented and experienced high school group since the days of Eagles Scott Lavalla, Taylor Mokate, and Liam Murphy in 2007. Jacobus Germishuys, headed to Gloucester Academy in the fall, is partnered with Vili Helu, Malcolm May and Reed Heynen, all returners. Wes Parker brings a toughness from Kentucky, while Sione Masoe is a rare attacking talent at seven. Brian Nault will see time at eight and begin an introduction to the front row.
Junior Helu, a former HSAA JV, has had a revived senior year playing sevens in Vegas, London. He is joined by Louis Mulholland, a Utah-born Saracens Academy veteran, who played for England up to the U18 level.
Ben Cima returns for his final HSAA tour having been an instrumental part of the AIG Men’s Junior All-Americans’ IRB Junior World Rugby Trophy 2014 campaign in Hong Kong this spring. Cima is joined at flyhalf with Alex Walsh, who led Santa Monica to a second-place finish.
The midfield includes veteran and captain Calvin Whiting beside Seth Halliman, another MJAA from the JWRT. Aaron Matthews and Lorenzo Thomas, selected from the JV squad, bring youth to the centers.
The back three includes newcomer Mitchell Wilson, who was outstanding at the Challenge Cup All-Star Tournament in Pittsburgh, Pa. Joeli Tikoisuva returns to the wing and is joined by Sim Mander, another JV product, and D'Arman Notoa, a talented Utah prospect that excelled in the Rocky Mountain Challenge Regional All-Star Tournament.
The HSAAs have four scheduled matches while in Argentina. Cordoba Academy will offer the first test Wednesday, July 16, before matches against Argentina U18s, Italy U18s, and Uruguay U18/19s.
USA Rugby Boys High School All-Americans | Argentina Tour
First Name | Last Name | Grade | Height | Weight (lbs) | Position | Rugby Club | Hometown |
---|---|---|---|---|---|---|---|
Justin | Allen | Senior | 6'10" | 248 | Lock | Portadown | Letterkenny, Ireland |
Jesus | Arias | Senior | 6'2" | 230 | Prop | United | Orem, UT |
Steven | Branham | Junior | 5'11" | 215 | Hooker | Fallbrook | Fallbrook, CA |
Benjamin | Cima | Senior | 6'1" | 185 | Flyhalf | Gonzaga | Bethesda, MD |
Connor | Cudeback | Senior | 6'1" | 235 | Prop | Belmont Shore | Long Beach, CA |
George | Fotu | Sophomore | 6'5" | 220 | Lock | Peninsula Green | San Leandro, CA |
Derise | Fuga | Junior | 6'1" | 230 | Prop | Liberty | Kent, WA |
Jacobus | Germishuys | Senior | 6'2" | 220 | Flanker | West Side | Omaha, NE |
Seth | Halliman | Senior | 6'2" | 195 | Center | Glendale Raptors | Colorado Springs, CO |
Viliami | Helu | Senior | 6'3" | 230 | No. 8 | Danville Oaks | San Ramon, CA |
Alauna | Helu | Senior | 5'11" | 211 | Scrumhalf | Hawayrd Griffins | Union City, CA |
Reed | Heynen | Senior | 6'2" | 203 | Flanker | Belmont Shore | Long Beach, CA |
Jack | Iscaro | Junior | 6'1" | 245 | Prop | Gonzaga | Olney, MD |
Liam | Jimmons | Sophomore | 6'5" | 228 | Lock | Back Bay | Huntington Beach, CA |
Siaosi | Mahoni | Junior | 6'7" | 250 | Lock | Peninsula Green | East Palo Alto, CA |
Sim | Mander | Sophomore | 6'1" | 178 | Wing | London Wasps | London, England |
Sione | Masoe | Senior | 6' | 192 | Flanker | Back Bay | Anaheim, CA |
Aaron | Matthews | Junior | 5'9" | 185 | Center | Back Bay | Irvine, CA |
Malcolm | May | Graduated | 6'2" | 215 | Flanker | Penn State | Chicago, IL |
Louis | Mulholland | Freshman | 5'11" | 187 | Scrumhalf | Cheshunt | Cuffley, England |
Brian | Nault | Junior | 6'1" | 220 | No. 8 | Shelton | Shelton, WA |
D'Arman | Notoa | Freshman | 5'11" | 180 | Center | Orem Stallions | Provo, UT |
Wesley | Parker | Senior | 6'3" | 215 | Flanker | St Xavier | Louisville, KY |
Darien | Pickett | Senior | 5'10" | 230 | Prop | Fort Hunt Warriors | Alexandria, VA |
Suwaiter | Poch Jr | Senior | 6'1" | 230 | Hooker | Hilo Reign | Hilo, HI |
Lorenzo | Thomas | Senior | 6'2" | 263 | Center | Union | Tulsa, OK |
Joeli | Tikoisuva | Senior | 5'11" | 176 | Wing | Sacramento Islanders | Sacramento, CA |
Alex | Walsh | Senior | 6' | 193 | Flyhalf | Santa Monica | Redondo Beach, CA |
Calvin | Whiting | Senior | 6'1" | 200 | Center | United | Highland, UT |
Mitchell | Wilson | Senior | 5'9" | 170 | Fullback | Orlando Youth | Heathrow, FL |
USA Rugby Boys High School All-Americans | Argentina Tour
v Cordoba Academy - Wednesday, July 16
v Argentina U18s - Saturday, July 19
v Italy U18s - Tuesday, July 22
v Uruguay U18/19s - Sunday, July 27