Men DIAA Rankings Week Of Oct 12
Men DIAA Rankings Week Of Oct 12
Western Michigan looked very impressive in winning over Louisville, and Lindenwood-Belleville looked solid in a win over Iowa.
Salisbury beating Virginia Tech isn't quite enough to bump Salisbury to be ranked ahead of VT. Tech has been playing well and a two-point loss isn't always a reason to switch places. Salisbury is 2-1-1 in-conference and needs to show consistency.
By the way, we made picks for this week and we were 13-2 and on winners. Obviously Salisbury is the big surprise.
GoffRugbyReport Men's D1AA Rankings 2019-20 Oct. 14 2019 |
|||
Rank | Prev | College Team | Notes |
1 | 1 | St. Joseph's | Beat Towson (27) |
2 | 2 | Dartmouth | Beat Harvard |
3 | 3 | Chico State | |
4 | 4 | CSULB | |
5 | 6 | Western Michigan | Beat Louisville (19) |
6 | 5 | Kennesaw State | |
7 | 8 | Bowling Green | Beat IUPUI (23) |
8 | 7 | Western Washington | Lost to UVic |
9 | 9 | Lindenwood-Belleville | Beat Iowa (15) |
10 | 10 | West Chester | Beat Pitt (35) |
11 | 11 | UCF | |
12 | 13 | Kentucky | |
13 | 14 | Virginia Tech | Lost to Salisbury (29) |
14 | 40 | Boise State | Beat Washington State |
15 | 16 | South Florida | |
16 | 18 | Tennessee | |
17 | 15 | Iowa | Lost to Lindenwood-Belleville |
18 | 23 | IUPUI | Lost to Bowling Green (8) |
19 | 29 | Salisbury | Beat Virginia Tech (14) |
20 | 20 | Mount St. Mary's | |
GoffRugbyReport Men's D1AA Rankings 2019-20 Oct. 14 2019 |
|||
21 | 19 | Louisville | Lost to Western Michigan (6) |
22 | 21 | NC State | |
23 | 25 | Rowan | Beat West Virginia |
24 | 17 | Iowa State | Beat Oklahoma State |
25 | 26 | Temple | |
26 | 22 | Alabama | |
27 | 12 | Kansas | |
28 | 24 | Cincinnati | |
29 | 27 | Towson | Lost to St. Joseph's |
30 | 28 | Stanford | |
31 | 29 | Maryland | Beat James Madison |
32 | 31 | San Diego | |
33 | 32 | Kansas State | |
34 | 33 | Fresno State | |
35 | 34 | Florida State | |
36 | 36 | Brown | Beat Yale |
37 | 35 | Pittsburgh | Lost to West Chester (10) |
38 | 37 | Oregon State | |
39 | 38 | Missouri | |
40 | 39 | Nevada | |
GoffRugbyReport Men's D1AA Rankings 2019-20 Oct. 14 2019 |