Men DIAA Rankings Week Of March 1
Men DIAA Rankings Week Of March 1
Sam Houston moves up again.
Can someone launch a run for #1? Right now it's hard to see.
Just about every team playing this spring has hit a snag or a speed bump. As a result it's hard to see anyone coming through with a resume as strong as that of Iowa Central CC, Western Michigan, or Dartmouth.
But ... prove us wrong. Make a run. Western Washington rebounded and beat Boise State. Kansas is 5-0 in conference play and logged another impressive win.
Texas State shows that being in Tier 2 doesn't mean you can't play. Sam Houston State moves up.
GoffRugbyReport Men's D1AA Rankings 2019-20 March 4 2020 |
|||
Rank | Prev | College Team | Notes |
1 | 1 | Iowa Central CC | |
2 | 2 | Western Michigan | |
3 | 3 | Dartmouth | |
4 | 4 | Virginia Tech | |
5 | 5 | Bowling Green | |
6 | 6 | Tennessee | |
7 | 7 | St. Joseph's | |
8 | 8 | Kennesaw State | |
9 | 9 | Kentucky | |
10 | 10 | Lindenwood-Belleville | |
11 | 11 | Fresno State | Beat Nevada |
12 | 12 | Chico State | Beat Stanford |
13 | 13 | Louisville | |
14 | 20 | Western Washington | Beat Boise State (14) |
15 | 17 | Oregon | Beat Washington State |
16 | 14 | Boise State | Lost to Western Washington (20) |
17 | 15 | NC State | |
18 | 16 | CSULB | |
19 | 18 | Kansas | Beat Arkansas |
20 | 19 | South Florida | Beat North Florida |
GoffRugbyReport Men's D1AA Rankings 2019-20 March 4 2020 |
|||
21 | 22 | Florida Atlantic | Beat FGCU |
22 | 23 | UCF | Beat Florida |
23 | 20 | West Chester | |
24 | 21 | IUPUI | |
25 | 24 | Maryland | |
26 | 25 | Mount St. Mary's | |
27 | 26 | Towson | |
28 | 27 | Cincinnati | |
29 | 36 | Sam Houston State | Beat LaTourneau, UTEP, Texas State |
30 | 28 | Oregon State | |
31 | 30 | Iowa | |
32 | 31 | Brown | |
33 | 32 | Salisbury | |
34 | 33 | Alabama | Won LAI 7s |
35 | 34 | Arizona State | Forfeit win |
36 | 35 | UC Santa Cruz | Beat Sacramento State |
37 | Unr | Texas State | Beat UT Dallas, UTSA (37), lost to SHSU (36) |
38 | 38 | Temple | |
39 | 39 | Iowa State | |
40 | 40 | Pittsburgh | |
GoffRugbyReport Men's D1AA Rankings 2019-20 March 4 2020 |