Men DII College Rankings Week Nov 17
Men DII College Rankings Week Nov 17
Well there's not a lot to say here. We had just a few Round 1 playoff games, and most went according to expectations.
The one game in which the lower-ranked team was victorious was #21 Lehigh over #18 North Carolina 18-15. Lehigh moves up.
Also moving up is Loyola after a nice victory over Middle Tennessee State, and Boston University after a close loss to UMass-Lowell (a game we actually though BU would pull out).
Finally Thomas More comes in after showing a good fight against Wisconsin-Whitewater in a loss.
Grand Valley State and Bethel drop down. GVSU has had to pull out of the playoffs, and we drop down teams that can't get on the field (as opposed to teams that don't feel like it—we drop them down harder). Bethel was kind of in the same situation—small rosters will do that—and lost to GVSU in the Great Lakes season so has to drop down too.
Watch for a lot of movement after this weekend.
Goff Rugby Report Fall 2019 Men's DII College Rankings Nov 20 2019 |
||||
Rank | Prev | Team | Conference | Notes |
1 | 1 | Norwich (VT) | Rugby Northeast | |
2 | 2 | Furman (SC) | Southern | |
3 | 3 | Vermont (VT) | New England-Wide | |
4 | 4 | Villanova (PA) | MARC | |
5 | 5 | Illinois State (IL) | Great MW | |
6 | 6 | UW-Whitewater (WI) | Great MW | Beat Thomas More |
7 | 7 | Queens (NC) | Cardinals | |
8 | 8 | UMass-Lowell (MA) | Rugby Northeast | Beat Boston University (8) |
9 | 11 | Loyola-Chicago (IL) | Great MW | Beat MTSU (31) |
10 | 13 | Boston University (MA) | New England-Wide | Lost to UMass-Lowell (8) |
11 | 10 | Bentley (MA) | Rugby Northeast | |
12 | 12 | Marquette (WI) | Great MW | |
13 | 15 | UMS&T (MO) | Gateway | |
14 | 16 | Montana State (MT) | Rocky Mountain | |
15 | 23 | Lehigh (PA) | MARC | Beat North Carolina (18) |
16 | 9 | Grand Valley State (MI) | Great Lakes | |
17 | 17 | Northern Colorado | Rocky Mountain | |
18 | 14 | Bethel (IN) | Great Lakes | |
19 | 18 | UNC (NC) | Southern | Lost to Lehigh (21) |
20 | 19 | MSU-Moorhead (MN) | Northern Lights | |
Goff Rugby Report Fall 2019 Men's DII College Rankings Nov 20 2019 |
||||
21 | 20 | Minnesota-Duluth (MI) | Great Midwest | |
22 | 21 | Colorado Mesa (CO) | Rocky Mountain | |
23 | 22 | UNC-Wilmington (NC) | Southern | |
24 | 24 | William Paterson (NJ) | Tri-State | |
25 | 26 | RPI (NY) | Tri-State | |
26 | 27 | Memphis (TN) | SCRC | Forfeit win |
27 | Unr | Pitt State (KS) | Gateway | |
28 | 25 | SLU (MO) | Gateway | |
29 | 28 | Central Michigan (MI) | Great Lakes | |
30 | 29 | USMMA (NY) | Tri-State | |
31 | 30 | Marist (NY) | Tri-State | |
32 | 31 | MTSU (TN) | SCRC | Lost to Loyola (11) |
33 | 32 | Northern Michigan (MI) | Great MW | |
34 | 33 | UW-Platteville (WI) | Great MW | |
35 | 34 | Shippensburg (PA) | MARC | |
36 | 35 | York (PA) | MARC | |
37 | Unr | Thomas More (KY) | MCRC | |
38 | 36 | UNC-Charlotte (NC) | Southern | |
39 | 38 | North Dakota State (ND) | Northern Lights | |
40 | 40 | Providence (RI) | Rugby Northeast | |
Goff Rugby Report Fall 2019 Men's DII College Rankings Nov 20 2019 |