DIAA Rankings Week Of November 10
DIAA Rankings Week Of November 10
Roger Mazzarella photo.
As usual we have some big movement with conference playoffs, and we have to say we're not surprised that happened happened.
Bowling Green is a very good team. Yes the Falcons lost two league games. Whatever. In our hearts we are sure BGSU is very good. And they showed it this past weekend, prompting us to use this weekend's wins over Louisville and Western Michigan (close as that second one was) to push Bowling Green up to the top four.
We have one of those three-way close results here. Western Washington lost to Oregon State, who lost to Oregon, who were defeated by Western Washington. WWU has the last laugh so far, but this will be a case of musical rankings for a while.
GoffRugbyReport Men's D1AA Rankings 2019-20 Nov. 12 2019 |
|||
Rank | Prev | College Team | Notes |
1 | 1 | St. Joseph's | |
2 | 2 | Dartmouth | Beat Harvard |
3 | 6 | Kennesaw State | Beat Alabama (28) |
4 | 14 | Bowling Green | Beat Louisville (13), WMU (5) |
5 | 5 | Western Michigan | Beat IUPUI (17) Lost to Bowling Green (14) |
6 | 11 | Tennessee | Forfeit win |
7 | 8 | Virginia Tech | |
8 | 3 | Chico State | |
9 | 7 | Kentucky | Beat South Carolina |
10 | 4 | CSULB | |
11 | 9 | Lindenwood-Belleville | |
11 | 9 | Iowa Central CC | |
13 | 12 | Kansas | |
14 | 13 | Louisville | Lost to Bowling Green (14), beat IUPUI (17) |
15 | 18 | NC State | Beat Salisbury (22) |
16 | 15 | West Chester | |
17 | 16 | UCF | |
18 | 23 | Western Washington | Beat Oregon (20) |
19 | 19 | Boise State | |
20 | 20 | Oregon | Lost to Western Washington (22) |
GoffRugbyReport Men's D1AA Rankings 2019-20 Nov. 12 2019 |
|||
21 | 21 | Oregon State | 7s |
22 | 22 | Salisbury | Lost to NC State (18) |
23 | 17 | IUPUI | Lost to WMU (5), Louisville (13) |
24 | 24 | Maryland | |
25 | 25 | Mount St. Mary's | |
26 | 26 | Towson | |
27 | 27 | Iowa | Beat Missouri (38) |
28 | 28 | Alabama | Lost to Kennesaw State (6) |
29 | 29 | South Florida | |
30 | 30 | Temple | |
31 | 31 | Cincinnati | |
32 | 32 | Iowa State | |
33 | 33 | Stanford | |
34 | 34 | Pittsburgh | |
35 | 35 | Rowan | |
36 | 36 | Brown | Beat Columbia |
37 | 38 | Missouri | Lost to Iowa (27) |
38 | 37 | San Diego | |
39 | 39 | Sam Houston State | |
40 | 40 | UT San Antonio | Beat UTEP |
GoffRugbyReport Men's D1AA Rankings 2019-20 Nov. 12 2019 |