Men DIAA Rankings Week Of Oct 26
Men DIAA Rankings Week Of Oct 26
The big question this week is what to do about the teams in the Chesapeake.
Maryland's defeat of Mount St. Mary's isn't that much of a surprise, but with Maryland having beaten MSM but lost to NCSU, but NSCU having lost to MSM, and with Salisbury having tied Maryland and lost to NC State, but having beaten Virginia Tech, it's a case of shuffling all of these teams and wondering.
Well we put NS State at the top mainly because the Wolfpack's loss to Mount St. Mary's was only four points and was in the first week of the season. Maryland's win over the Mount was this past weekend, so that carried a bit more weight.
Kansas gets a boost and so, of course, does Louisville after beating Bowling Green. Louisville's only conference loss was a 22-17 loss to Cincinnati. That's the one we sort of have to throw out to move them up.
And no surprise that there's a big shift in the nCRC as Oregon State beat Western Washington.
What do about about Delaware ... UD beat Rowan and looked very good doing it, but it might be a bit late for the Blue Hens. They might have figured it out, but there are too many losses under the bridge. Of course, push St. Joe's this coming weekend and maybe we revisit that conversation.
GoffRugbyReport Men's D1AA Rankings 2019-20 Oct. 28 2019 |
|||
Rank | Prev | College Team | Notes |
1 | 1 | St. Joseph's | Beat IUP |
2 | 2 | Dartmouth | Beat Yale |
3 | 3 | Chico State | |
4 | 4 | CSULB | Preseason |
5 | 5 | Western Michigan | Beat Cincinnati (28) |
6 | 6 | Kennesaw State | |
7 | 8 | Kentucky | |
8 | 10 | Lindenwood-Belleville | |
9 | 11 | Virginia Tech | |
10 | 13 | West Chester | Beat Temple (25) |
11 | 12 | Tennessee | |
12 | 18 | Kansas | Beat Missouri (33) |
13 | 21 | Louisville | Beat Bowling Green (7) |
14 | 7 | Bowling Green | Lost to Louisville (21) |
15 | 14 | UCF | |
16 | 17 | IUPUI | Beat Miami |
17 | 22 | NC State | Beat James Madison |
18 | 32 | Oregon State | Beat Western Washington (9) |
19 | 15 | Boise State | |
20 | 16 | South Florida | |
GoffRugbyReport Men's D1AA Rankings 2019-20 Oct. 28 2019 |
|||
21 | 19 | Salisbury | Beat Georgetown |
22 | 9 | Western Washington | Lost to Oregon State (32) |
23 | 31 | Maryland | Beat Mount St. Mary's (20) |
24 | 20 | Mount St. Mary's | Lost to Maryland (31) |
25 | 23 | Iowa | |
26 | 26 | Alabama | Game Canceled |
27 | 25 | Temple | Lost to West Chester (13) |
28 | 27 | Iowa State | Beat Truman State |
29 | 28 | Cincinnati | Lost to Western Michigan (5) |
30 | 29 | Towson | |
31 | 30 | Stanford | |
32 | 24 | Rowan | Lost to Delaware |
33 | 33 | Missouri | Lost Kansas (18) |
34 | 34 | San Diego | |
35 | 37 | Brown | Beat Harvard |
36 | 38 | Kansas State | Beat Nebraska |
37 | 35 | Fresno State | |
38 | 36 | Pittsburgh | |
39 | 39 | Florida State | |
40 | 40 | Nevada | |
GoffRugbyReport Men's D1AA Rankings 2019-20 Oct. 28 2019 |