Men DII College Rankings Week Oct 12
Men DII College Rankings Week Oct 12
Last week we bailed on picking some games because we weren't sure about them, but of the games we had the guts to pick, we were right on 25 and wrong on four, which is a success rate of 86%.
Not bad, and we did get one winning margin exactly right and a couple of others one or two points off. So we'll take it.
The big question remains how long Iowa Central CC stays in this ranking or gets bumped to the DIAA ranking. We're waiting on an appeal on a forced move.
UMass-Lowell makes a big jump thanks to a solid win over a ranked opponent, and an overall reassessment of where some of these teams are.
Kings Point won, but by a point. Do we move Marist up, or USMMA (Kings Point) down? Or bother? Or neither? We picked "both" but this is one of those cases where a slim victory can be kind of tossed out if the victory puts in better results later on.
Boston University beats Quinnipiac, and moves into the top 40.
Goff Rugby Report Fall 2019 Men's DII College Rankings Oct 15 2019 |
||||
Rank | Prev | Team | Conference | |
1 | 1 | UW-Whitewater (WI) | Great MW | Beat UW-Milwaukee (36) |
2 | 2 | Iowa Central CC (IA) | Independent | Lost to Lindenwood-Belleville (DIAA) |
3 | 3 | Furman (SC) | Southern | |
4 | 4 | Vermont (VT) | New England-Wide | Beat Hartford |
5 | 6 | Villanova (PA) | MARC | |
6 | 14 | UMass-Lowell (MA) | Rugby Northeast | Beat Providence (30) |
7 | 7 | Queens (NC) | Cardinals | |
8 | 8 | Virginia (VA) | Cardinals | |
9 | 9 | Grand Valley State (MI) | Great Lakes | Beat Calvin |
10 | 10 | Bethel (IN) | Great Lakes | Beat Oakland |
11 | 15 | Bentley (MA) | Rugby Northeast | Beat NEC |
12 | 12 | North Dakota State (ND) | Northern Lights | Game postponed |
13 | 13 | Illinois State (IL) | Great MW | |
14 | 16 | UNC (NC) | Southern | Beat The Citadel |
15 | 11 | Minnesota-Duluth (MI) | Great MW | |
16 | 17 | Marquette (WI) | Great MW | Beat UW-Stout |
17 | 18 | UMS&T (MO) | Gateway | Beat John Brown |
18 | 19 | Norwich (VT) | Rugby Northeast | Beat Middlebury (34) |
19 | 5 | USMMA (NY) | Tri-State | Beat Marist (28) 32-31 |
20 | 20 | UNC-Wilmington (NC) | Southern | |
Goff Rugby Report Fall 2019 Men's DII College Rankings Oct 15 2019 |
||||
21 | 21 | Loyola-Chicago (IL) | Great MW | |
22 | 23 | Northern Colorado | Rocky Mountain | |
22 | 23 | Montana State (MT) | Rocky Mountain | Beat Western Colorado (31) |
24 | 25 | SLU (MO) | Gateway | Beat Principia |
25 | 28 | Marist (NY) | Tri-State | Lost to USMMA (5) 32-31 |
26 | 27 | St. Thomas (MN) | Northern Lights | Beat St. John's |
27 | 29 | Northern Michigan (MI) | Great MW | Beat UW-Platteville (22) |
28 | 22 | UW-Platteville (WI) | Great MW | Lost to Northern Michigan (29) |
29 | 26 | Shippensburg (PA) | MARC | Beat Bloomsburg |
30 | 32 | Central Michigan (MI) | Great Lakes | Beat Saginaw Valley State |
31 | 30 | Providence (RI) | Rugby Northeast | Lost to UMass-Lowell (14) |
32 | 31 | Western Colorado (CO) | Rocky Mountain | Lost to Montana State (23) |
33 | 33 | UNC-Charlotte (NC) | Southern | Beat East Carolina |
34 | 34 | Middlebury (VT) | Rugby Northeast | Lost to Norwich (19) |
35 | 35 | RPI (NY) | Tri-State | Beat Monroe |
36 | 36 | UW-Milwaukee (WI) | Great MW | Lost to UW-Whitewater (1) |
37 | Unr | Boston University (MA) | New England-Wide | Beat Quinnipiac |
38 | 37 | Scranton (PA) | MARC | |
39 | 39 | Colorado Mesa (CO) | Rocky Mountain | |
40 | 40 | Angelo State (TX) | Lonestar | |
Goff Rugby Report Fall 2019 Men's DII College Rankings Oct 15 2019 |