GRR on X  GRR on Facebook GRR in Instagram GRR Vimeo Library GRR on YouTube RuggaMatrix America Podcasts Support GRR on Patreon

DI Standings Fall 2016

irish rugby tours

DI Standings Fall 2016

Standings updates November 27, 2016.

 

2016-2017 Men DI College Standings  
X= Won Conference; X* = Won Conference through a playoff  
                    Division
South Ind North W L T Pf Pa Pd BT BL Pts DIAA
Middle Tennessee 4 0 0 171 25 146 4 0 20  
Memphis 2 2 0 108 51 57 3 1 12  
Kennesaw State 2 1 0 96 82 14 2 0 10  
Georgia Tech 1 3 0 39 183 -144 1 0 5  
Georgia Southern 0 3 0 15 88 -73 0 0 0  
                     
South Ind South W L T Pf Pa Pd BT BL Pts  
Florida State 3 2 0 116 93 23 2 1 15  
Florida International 3 0 0 99 31 68 2 0 14  
South Florida 2 2 0 89 104 -15 1 0 9  
Central Florida 1 2 0 100 57 43 2 2 8  
North Florida 0 3 0 17 136 -119 0 0 0  
                     
ECRC W L T Pf Pa Pd BT BL Pts DIAA
AIC - X 6 0 1 331 107 224 7 1 34  
Boston College 6 0 1 365 89 276 6 1 33  
UMASS 5 2 0 248 125 123 4 1 25  
New England College 4 3 0 218 106 112 3 1 20  
Fairfield 3 4 0 108 303 -195 1 0 13  
Northeastern 2 5 0 133 195 -62 2 1 11  
UCONN 1 6 0 126 234 -108 1 0 5  
Albany 0 7 0 58 428 -370 0 0 0  
                     
Empire Conference W L T Pf Pa Pd BT BL Pts DIAA
Binghamton - X* 4 2 0 196 106 90 4 2 22  
Syracuse 4 2 0 133 92 41 3 1 20  
Fordham 4 2 0 182 60 122 3 1 20  
Stony Brook 3 3 0 105 108 -3 3 1 16  
Colgate 3 3 0 172 144 28 2 2 16  
Brockport 3 3 0 126 188 -62 2 1 15  
USMMA 0 6 0 55 261 -206 0 0 0  
                     
Rugby East W L T Pf Pa Pd BT BL Pts DIA
Penn State - X 8 0 0 480 100 380 8 0 40  
Army 7 1 0 382 77 305 6 0 34  
Wheeling Jesuit 6 2 0 315 204 111 6 0 30  
Kutztown 4 3 0 367 189 178 5 1 22  
Iona 4 4 0 211 213 -2 3 0 19  
St. Bonaventure 3 5 0 256 350 -94 5 1 18  
Buffalo 2 5 0 168 270 -102 3 0 11  
Delaware 0 7 0 87 448 -361 1 0 1  
West Virginia 0 7 0 80 495 -415 1 0 1  
                     
Ivy League W L T Pf Pa Pd BT BL Pts DIAA
Dartmouth - X 7 0 0 492 32 460 7 0 35  
Brown 5 2 0 217 173 44 5 0 25  
Harvard 5 2 0 209 78 131 3 0 23  
Princeton 4 3 0 189 206 -17 3 0 19  
Penn 4 3 0 130 223 -93 1 0 17  
Yale 2 5 0 141 274 -133 2 1 11  
Cornell 1 6 0 118 241 -123 2 0 6  
Columbia 0 7 0 130 362 -232 3 1 4  
                     
Chesapeake W L T Pf Pa Pd BT BL Pts DIAA
James Madison - X 7 1 0 407 117 290 8 0 36  
Mount St. Mary's 7 1 0 336 143 193 6 1 35  
Virginia Tech 6 2 0 254 176 78 5 0 29  
Mary Washington 5 3 0 230 207 23 6 1 27  
Towson 5 3 0 200 168 32 4 1 25  
Maryland 2 6 0 197 215 -26 5 4 17  
Virginia 2 6 0 123 377 -254 2 1 11  
Salisbury 1 7 0 134 315 -181 4 1 8  
Georgetown 1 7 0 177 344 -167 2 2 8  
                     
Keystone East W L T Pf Pa Pd BT BL Pts DIAA
Rutgers 3 0 0 105 29 76 1 0 13  
West Chester 2 1 0 88 50 38 2 1 11  
Temple 1 2 0 56 81 -25 2 2 8  
Villanova 0 3 0 0 99 -99 0 0 0  
                     
Keystone West W L T Pf Pa Pd BT BL Pts  
St. Joe's - X* 3 0 0 203 36 167 3 0 15  
Pittsburgh 2 1 0 147 31 116 3 1 12  
Millersville 1 2 0 65 188 -123 1 0 5  
Lock Haven 0 3 0 29 189 -160 1 0 1  
                     
MAC North W L T Pf Pa Pd BT BL Pts DIAA
Bowling Green - X* 4 0 0 238 20 218 4 0 20  
Western Michigan 3 1 0 216 49 167 3 0 15  
Central Michigan 1 2 0 42 147 -105 1 0 5  
Northern Illinois 1 2 0 28 186 -158 1 0 5  
Kent State 0 4 0 3 125 -122 0 0 0  
                     
MAC South W L T Pf Pa Pd BT BL Pts  
Cincinnati 4 0 0 130 65 65 3 0 19  
Dayton 3 1 0 76 54 22 1 1 14  
Ohio 2 2 0 138 111 27 2 1 11  
Louisville 1 3 0 120 94 26 3 2 9  
Miami (OH) 0 4 0 48 188 -140 0 0 0  
                     
SCRC East W L T Pf Pa Pd Pts     DIAA
Tennessee 6 0 0 255 60 195 24      
Kentucky 5 1 0 241 80 161 20      
South Carolina 4 2 0 224 66 158 16      
Georgia 3 3 0 168 144 24 12      
Vanderbilt 0 6 0 31 362 -331 0      
                     
SCRC West W L T Pf Pa Pd Pts      
Alabama X* 5 1 0 338 43 295 20      
Florida 3 3 0 170 184 -14 12      
Ole Miss 3 3 0 200 254 -54 12      
Mississippi State 1 5 0 90 305 -215 4      
Auburn 0 6 0 50 279 -229 0      
                     
SWC W L T Pf Pa Pd BT BL Pts DIAA
Texas State - X 1 1 0 58 46 12 2 1 7  
North Texas 1 1 0 46 58 -12 2 0 6  
                     
Big Ten W L T Pf Pa Pd BT BL Pts DIA
Indiana - X* 6 0 0 425 24 401 6 0 30  
Ohio State 5 1 0 315 48 267 5 1 26  
Wisconsin 5 1 0 317 69 248 4 0 24  
Michigan 4 2 0 176 199 -23 4 0 20  
Illinois 2 3 1 101 197 -96 1 0 11  
Minnesota 2 4 0 108 210 -102 1 1 10  
Michigan State 1 5 0 62 225 -163 1 1 6  
Purdue 1 4 1 52 264 -212 0 0 6  
Iowa 0 6 0 52 371 -319 1 1 2  
                     
Heart of America W L T PF PA PD BT BL PTS DIAA
Kansas State 4 1 0 286 31 255 4 1 21  
Kansas 3 2 0 160 80 80 3 1 16  
Missouri 3 0 0 128 26 102 2 0 14  
Nebraska 2 1 0 90 91 -1 2 0 10  
Washington (MO) 2 2 0 90 166 -76 2 0 10  
Iowa State 1 2 0 42 79 -37 0 1 5  
Oklahoma State 0 3 0 27 155 -128 0 0 0  
Truman State 0 4 0 37 232 -195 0 0 0  
                     
West DIA W L T Pf Pa Pd BT BL Pts DIA
Air Force 4 1 0 187 97 90 5 1 22  
Colorado State 4 1 0 160 94 66 4 -1 19  
Utah State 2 3 0 154 143 11 3 1 12  
Colorado 2 3 0 112 129 -17 3 0 11  
Wyoming 1 4 0 119 170 -51 2 1 7  
New Mexico 1 4 0 122 221 -99 1 0 5  
                     
Red River W L T Pf Pa Pd BT BL Pts DIA
Oklahoma 3 1 0 171 59 112 4 1 17  
LSU 3 0 0 146 38 108 3 0 15  
Texas A&M 2 1 0 171 41 130 3 0 11  
Baylor 2 1 0 55 88 -33 1 0 9  
Texas Tech 1 2 0 82 111 -29 2 1 7  
Arkansas 1 2 0 101 96 5 1 1 6  
Texas 1 2 0 84 97 -13 1 0 5  
TCU 1 2 0 46 139 -93 1 0 5  
Houston 0 3 0 34 161 -127 1 0 1  
                     
NCRC W L T Pf Pa Pd BT BL Pts DIAA
Gonzaga 2 0 0 60 30 30 1 0 9  
Western Washington 1 0 0 59 12 47 1 0 5  
Washington 1 0 0 53 15 38 1 0 5  
Boise State 1 1 0 72 23 49 1 0 5  
Oregon 1 0 0 23 8 15 0 0 4  
Oregon State 0 1 0 13 21 -8 0 0 0  
Eastern Washington 0 1 0 15 53 -38 0 0 0  
Washington State 0 1 0 12 59 -47 0 0 0  
Western Oregon 0 2 0 17 103 -86 0 0 0  
                     
California W L T Pf Pa Pd BT BL Pts DIA
St. Mary's 0 0 0 0 0 0 0 0 0  
San Diego State 0 0 0 0 0 0 0 0 0  
Cal Poly 0 0 0 0 0 0 0 0 0  
Santa Clara 0 0 0 0 0 0 0 0 0  
Sacramento State 0 0 0 0 0 0 0 0 0  
UCSB 0 0 0 0 0 0 0 0 0  
                     
Mid-South W L T Pf Pa Pd BT BL Pts DIA
Life 0 0 0 0 0 0 0 0 0  
Lindenwood 0 0 0 0 0 0 0 0 0  
Davenport 0 0 0 0 0 0 0 0 0  
Arkansas State 0 0 0 0 0 0 0 0 0  
Clemson 0 0 0 0 0 0 0 0 0  
                     
PAC W L T Pf Pa Pd BT BL Pts DIA
Cal 0 0 0 0 0 0 0 0 0  
UCLA 0 0 0 0 0 0 0 0 0  
Utah 0 0 0 0 0 0 0 0 0  
Arizona 0 0 0 0 0 0 0 0 0  
Arizona State 0 0 0 0 0 0 0 0 0  
USC 0 0 0 0 0 0 0 0 0  
                     
Pacific West W L T Pf Pa Pd BT BL Pts DIAA
UC Davis 0 0 0 0 0 0 0 0 0  
Sacramento State 0 0 0 0 0 0 0 0 0  
Chico State 0 0 0 0 0 0 0 0 0  
Nevada 0 0 0 0 0 0 0 0 0  
Stanford 0 0 0 0 0 0 0 0 0  
Fresno State 0 0 0 0 0 0 0 0 0  
UCSC 0 0 0 0 0 0 0 0 0  
SJSU 0 0 0 0 0 0 0 0 0  
SFSU 0 0 0 0 0 0 0 0 0  
                     
Gold Coast W L T Pf Pa Pd BT BL Pts DIAA
Long Beach 0 0 0 0 0 0 0 0 0  
Grand Canyon 0 0 0 0 0 0 0 0 0  
San Diego 0 0 0 0 0 0 0 0 0  
Fullerton 0 0 0 0 0 0 0 0 0  
SBCC 0 0 0 0 0 0 0 0 0  
UC Irvine 0 0 0 0 0 0 0 0 0  
                     
                     
Commander in Chief W L T Pf Pa Pd     Pts Ind
Army 1 0 0 62 19 43     4  
Air Force 1 1 0 41 93 -52     4  
Navy 0 1 0 31 32 -1     0  
                     
                     
Independent W L T Pf Pa Pd       Ind
Notre Dame College 7 0 0 338 91 247        
University of Notre Dame 5 3 0 296 176 120        
Lindenwood-Belleville 6 5 0 350 310 40        
Navy 4 4 0 258 201 57        
BYU 0 0 0 0 0 0        
Central Washington 0 0 0 0 0 0