Boys HS State Champions Around the Nation
Boys HS State Champions Around the Nation
Dan Bandoni photo.
Who has won the major state, regional, or national championships in Boys HS Rugby?
Here's the list. Check back on this list for updates. The links on each state or regional group gives you news on that competition.
Major Tournaments | ||
BHSRNC | Gonzaga | Single-School |
BHSRNC | Granite Bay | Club |
BHSRNC | West End | Tier II |
Pacific Cup | Danville | Overall |
Midwest Championships | Penn | Single-School |
Midwest Championships | Royal Irish | Club |
Fullerton Tournament | Santa Monica | Overall |
State Champions | ||
State | Team | Type/Level |
Hawaii | Kahuku | Overall |
Washington | Rainier | DI |
Oregon | Union | Single-School |
Polk County | Club | |
Northern California | Danville | Varsity Premier |
Peninsula Green | DI | |
Cougars | DII | |
Southern California | La Costa Canyon | Varsity Red |
Mira Costa | Varsity White | |
Back Bay | Cub | |
Arizona | Red Mountain | Overall |
Utah | Herriman | Single-School |
West Valley | Club | |
Nevada | Las Vegas Blackhawks | Overall |
Idaho | Mountain View | Overall |
Montana | Black & Blue | Overall |
Colorado | Regis Jesuit | DI |
Terrors | DII | |
New Mexico | Rio Rancho | 15s Overall |
Los Alamos | 10s Overall | |
Texas | Westlake | Overall |
Oklahoma | Union | Overall |
Kansas | St. Thomas Aquinas | Overall |
Nebraska | West Omaha | Overall |
Minnesota | Edina | Overall |
Iowa | SE Polk | 7s DI (2A) |
Wolf Creek | 7s DII (1A) | |
Missouri | KC Jr. Blues | Overall |
Arkansas | Little Rock Jr. Stormers | Overall |
Louisiana (Deep South) | Bayou Hurricanes | Overall |
Tennessee | Ravenwood | Overall |
Kentucky | St. Xavier | Overall |
Illinois | New Trier | Overall |
Glen Ellyn | DII | |
Hinsdale | DIII | |
Wisconsin | Nicolet | DI |
Madison | DII | |
Michigan | Grandville | Overall |
Indiana | Royal Irish | Super League |
Fishers | DI | |
Carroll | DII | |
Ohio | St. Edward | DI |
Lakota | DII | |
Florida | Orlando | DI |
Key Biscayne | DII | |
Georgia | Lassiter Trojans | Overall |
South Carolina | Wando | Overall DI |
Bishop England | DII | |
North Carolina | Charlotte Catholic | Single-School |
Chapel Hill | Club | |
Virginia | Fort Hunt | Overall |
Fairfax Police | DII | |
Maryland | Gonzaga | MAVRC |
Loyola | MIAA | |
Maryland Exiles | Club | |
Delaware | Archmere | Overall |
Pennsylvania | Conestoga | Single-School |
Doylestown | DI Club | |
Kiski Valley | DII Club | |
New Jersey | Delbarton | Single-School |
Union | Club | |
New York (Inc. Vt) | Xavier | Overall |
Rye | DII | |
Connecticut | Greenwich | Single-School |
Fairfield | Club | |
Massachusetts | BC High | DI |
DII |