There's plenty of movement this week in the Goff Rugby Report Boys HS Club rankings, and while #1 and #2 stay unchanged, the rest of the Top 10 is shaken up.
Perhaps the biggest move is the San Diego Mustangs jump to #5, although Peninsula Green moving up from #11 to #7 is worth a look, too. Basically, we had reason to drop Solo down, and we took a second look at Pen Green's win over Solo, and that why we make the move. Santa Monica moves up also thanks to a win at the Fullerton Tournament. Raleigh gets a jolt after a loss to the Charlotte Tigers. Two Washington teams join the top 50 - Rainier and Chuckanut - while one (Eastside) drops out, for now.
Little Rock comes in after beating a good Bixby side, and CK McClatchy moves over to the club side seeing as they changed their status this year. CK moves in ahead of Sierra Foothills, and that's a pretty easy decision - those two teams, who play each other in less than a week - have shared four common opponents. Both have won all four, but CK's points difference in those games is +113, and Sierra Foothills has a +48.
| Goff Rugby Report Boys HS Club Rankings 2016 #7 | |||
| Rank | Prev | Team | Notes |
| 1 | 1 | Danville Oaks (Calif.) | Idle |
| 2 | 2 | Royal Irish (Ind.) | Defeated Fishers |
| 3 | 5 | Granite Bay (Calif.) | Defeated Solo Falcons (3) |
| 4 | 4 | Red Mountain (Ariz.) | Forfeit Win |
| 5 | 10 | San Diego Mustangs (Calif.) | Defeated Irvine |
| 6 | 6 | United (Utah) | Defeated Cache Valley |
| 7 | 11 | Peninsula Green (Calif.) | Defeated Los Gatos |
| 8 | 3 | Solo Falcons (Calif.) | Lost to Granite Bay (5) |
| 9 | 12 | Santa Monica (Calif.) | Won Fullerton Tournament |
| 10 | 7 | Kansas City Jr. Blues (Mo.) | Idle |
| 11 | 8 | West End (Va.) | Idle |
| 12 | 9 | Tampa (Fla.) | Idle |
| 13 | 13 | Rock Rugby (Texas) | Idle |
| 14 | 14 | Bayou Hurricanes (La.) | Defeated Borther Martin |
| 15 | 15 | Key Biscayne (Fla.) | Idle |
| 16 | 17 | Woodlands (Texas) | Idle |
| 17 | 18 | Jupiter (Fla.) | Idle |
| 18 | 19 | Tempe (Ariz.) | Idle |
| 19 | 20 | Back Bay (Calif.) | Idle |
| 20 | 21 | University City (Calif.) | Idle |
| 21 | 22 | Blackbirds (Ariz.) | Defeated Salpointe |
| 22 | 23 | Orlando (Fla.) | Idle |
| 23 | 24 | Lassiter Trojans (Ga.) | Atlanta |
| 24 | 25 | Phoenix (Ga.) | Defeated Barbarians (Ga.) |
| 25 | 26 | Liberty (Wash.) | Non-league game |
| 26 | 32 | Chapel Hill Highlanders (NC) | Defeated Union County NC |
| 27 | 27 | South Greenville (SC) | Defeated Irmo |
| 28 | 29 | Fort Hunt (Va.) | Idle |
| 29 | 30 | Colorado Springs (Colo.) | Idle |
| 30 | 31 | Maryland Exiles (Md.) | Rained out |
| 31 | 33 | Union County (NJ) | Idle |
| 32 | 36 | Budd Bay (Wash.) | Defeated Seattle |
| 33 | 35 | Dead Rabbits (Calif.) | Idle |
| 34 | Unr | Rainier (Wash.) | Defeated Kent |
| 35 | 37 | West Valley Misfits (Ariz.) | Forfeit win |
| 36 | 38 | Beaverton (Ore.) | Defeated North Clackamas |
| 37 | Unr | Charlotte Tigers (NC) | Defeated Raleight (16) |
| 39 | Unr | CK McClatchy (Calif.) | 2nd at Fullerton Tournament |
| 40 | 16 | Raleigh (NC) | Lost to Charotte Tigers |
| 40 | 40 | Sierra Foothills (Calif.) | Defeated Sac Eagles |
| 41 | Unr | Little Rock (Ark) | Defeated Bixby |
| 42 | 39 | Doylestown (Pa.) | Idle |
| 43 | 43 | West Valley Warriors (Utah) | Defeated Westside |
| 44 | Unr | Chuckanut (Wash.) | Defeated Eastside (42) |
| 45 | Unr | Barbarians (La.) | Defeated Niceville |
| 46 | 41 | Duluth (Minn) | Idle |
| 47 | 46 | Aurora (Colo.) | Idle |
| 48 | 47 | Kalihi (Hawaii) | Idle |
| 49 | 50 | West Shore United (Pa.) | Defeated Kutztown |
| 50 | Unr | Rio Rancho (NM) | Defeated La Cueva (49) |























































