2016 LVI Boys Open 7s Scores - Pools
2016 LVI Boys Open 7s Scores - Pools
2016 Boys Open 7s from the Las Vegas Invitational March 3-4, 2016.
Pool Play | Utah Rugby Academy | 14-19 | Herriman Red |
Pool Play | Mavericks 7's Blue | 12-38 | Rugby Zoo Crew |
Pool Play | Tennessee Tri-Star Red | 12-45 | Rock Rugby |
Pool Play | Utah Cannibals 3 | 24-15 | SMAC Selects |
Pool Play | BCEY 7's | 29-7 | South Side Irish |
Pool Play | Rugby Virginia Red | 12-28 | View Park Prep |
Pool Play | Rugby Virginia Blue | 41-5 | The Goth RFC |
Pool Play | PV Rugby | 12-47 | EORU |
Pool Play | Utah Rugby Academy | 17-12 | Rugby Zoo Crew |
Pool Play | Mavericks 7's Blue | 0-34 | Herriman Red |
Pool Play | Tennessee Tri-Star Red | 19-14 | SMAC Selects |
Pool Play | Utah Cannibals 3 | 7-12 | Rock Rugby |
Pool Play | BCEY 7's | 29-5 | View Park Prep |
Pool Play | Rugby Virginia Red | 7-21 | South Side Irish |
Pool Play | Rugby Virginia Blue | 17-19 | EORU |
Pool Play | PV Rugby | 5-19 | The Goth RFC |
Pool Play | Utah Rugby Academy | 38-7 | Mavericks 7's Blue |
Pool Play | Herriman Red | 10-14 | Rugby Zoo Crew |
Pool Play | Tennessee Tri-Star Red | 5-33 | Utah Cannibals 3 |
Pool Play | Rock Rugby | 29-0 | SMAC Selects |
Pool Play | BCEY 7's | 41-7 | Rugby Virginia Red |
Pool Play | South Side Irish | 12-28 | View Park Prep |
Pool Play | Rugby Virginia Blue | 38-5 | PV Rugby |
Pool Play | The Goth RFC | 14-38 | EORU |
Pool Play | Medicine Hat Griffins | 5-38 | Rigby Royals |
Pool Play | Loudon Rugby | 0-39 | AZ Bobcats |
Pool Play | Mavericks 7's Red | 5-24 | LV Blackhawks |
Pool Play | Tennessee Tri-Star Blue | 12-31 | Herriman Gold |
Pool Play | Medicine Hat Griffins | 0-50 | AZ Bobcats |
Pool Play | Loudon Rugby | 0-19 | Rigby Royals |
Pool Play | Mavericks 7's Red | 12-24 | Herriman Gold |
Pool Play | Tennessee Tri-Star Blue | 36-0 | LV Blackhawks |
Pool Play | Medicine Hat Griffins | 5-29 | Loudon Rugby |
Pool Play | Rigby Royals | 7-17 | AZ Bobcats |
Pool Play | Mavericks 7's Red | 17-19 | Tennessee Tri-Star Blue |
Pool Play | LV Blackhawks | 5-19 | Herriman Gold |
QF Plate | Utah Cannibals 3 | 12-17 | Tennessee Tri-Star Red |
QF Plate | Tennesse Tri Star Blue | 29-5 | View Park Prep |
QF Plate | Rugby Zoo Crew | 21-0 | South Side Irish |
QF Plate | Utah Rugby Academy | 22-17 | LV Blackhawks |
Plate Cons | Utah Cannibals 3 | 0-43 | View Park Prep |
Plate Cons | South Side Irish | 7-26 | LV Blackhawks |
Plate SF | Tennessee Tri-Star Red | 17-29 | Tennessee Tri-Star Blue |
Plate SF | Rugby Zoo Crew | 12-14 | Utah Rugby Academy |
Plate Final | Tennessee Tri-Star Blue | 19-17 | Utah Rugby Academy |
QF Bowl | The Goth Rugby | 29-32 | Medicine Hat |
QF Bowl | SMAC Selects | 14-7 | Rugby Virginia Red |
QF Bowl | Mavericks Red | 26-12 | PV Rugby |
QF Bowl | Loudoun | 17-10 | Mavericks Blue |
Cup QF | Arizona Bobcats | 5-17 | Rigby Royals |
Cup QF | EORU | 14-33 | Herriman Gold |
Cup QF | Rock Rugby | 26-14 | Herriman Red |
Cup QF | BCEY | 31-7 | Rugby Virginia Blue |
Bowl Cons | The Goth | 17-12 | Rugby Virginia Red |
Bowl Cons | PV Rugby | 30-0 | Mavericks Blue |
Bowl Semi | Medicine Hat Griffins | 0-52 | SMAC Selects |
Bowl Semi | Mavericks Red | 5-0 | Loudon Rugby |
Cup Cons | Arizona Bobcats | 17-14 | EORU |
Cup Cons | Herriman Red | 21-14 | Rugby Virginia Blue |
Cup Semi | Rigby Royals | 17-31 | BCEY |
Cup Semi | Rock Rugby | 22-24 | Herriman Gold |
Bowl Cons | Medicine Hat Griffins | 0-14 | Loudon Rugby |
Bowl Final | SMAC Selects | 12-14 | Mavericks Red |
3rd/4th | Rigby Royals | 19-24 | Rock Rugby |
Cup Final | Herriman Gold | 22-19 | BCEY |
Pool Standings after Day 1
Pool 1 | W | L | T | Pf | Pa | Pd | Pts |
Herriman Red | 2 | 1 | 0 | 63 | 28 | 35 | 7 |
Utah Rugby Academy | 2 | 1 | 0 | 69 | 38 | 31 | 7 |
Rugby Zoo Crew | 2 | 1 | 0 | 64 | 39 | 25 | 7 |
Mavericks Blue | 0 | 3 | 0 | 19 | 110 | -91 | 3 |
Pool 2 | W | L | T | Pf | Pa | Pd | Pts |
Rock Rugby | 3 | 0 | 0 | 86 | 19 | 67 | 9 |
Utah Cannibals 3 | 2 | 1 | 0 | 64 | 32 | 32 | 7 |
Tennessee Tri-Star Red | 1 | 2 | 0 | 36 | 92 | -56 | 5 |
SMAC Selects | 0 | 3 | 0 | 29 | 72 | -43 | 3 |
Pool 3 | W | L | T | Pf | Pa | Pd | Pts |
British Columbia | 3 | 0 | 0 | 99 | 19 | 80 | 9 |
View Park Prep | 2 | 1 | 0 | 61 | 53 | 8 | 7 |
South Side Irish | 1 | 2 | 0 | 40 | 64 | -24 | 5 |
Rugby Va Red | 0 | 3 | 0 | 26 | 90 | -64 | 3 |
Pool 4 | W | L | T | Pf | Pa | Pd | Pts |
EORU | 3 | 0 | 0 | 104 | 43 | 61 | 9 |
Rugby Va Blue | 2 | 1 | 0 | 96 | 29 | 67 | 7 |
The Goth | 1 | 2 | 0 | 38 | 84 | -46 | 5 |
PV Rugby | 0 | 3 | 0 | 22 | 104 | -82 | 3 |
Pool 5 | W | L | T | Pf | Pa | Pd | Pts |
AZ Bobcats | 3 | 0 | 0 | 106 | 7 | 99 | 9 |
Rigby Royals | 2 | 1 | 0 | 64 | 22 | 42 | 7 |
Loudon | 1 | 2 | 0 | 29 | 63 | -34 | 5 |
Medicine Hat | 0 | 3 | 0 | 10 | 117 | -107 | 3 |
Pool 6 | W | L | T | Pf | Pa | Pd | Pts |
Herriman Gold | 3 | 0 | 0 | 74 | 29 | 45 | 9 |
Tennessee Tri-Star Blue | 2 | 1 | 0 | 67 | 48 | 19 | 7 |
LV Blackhawks | 1 | 2 | 0 | 43 | 46 | -3 | 5 |
Mavericks Red | 0 | 3 | 0 | 34 | 67 | -33 | 3 |