Women DII College Conferences - 2015-16
Women DII College Conferences - 2015-16
Below is a working breakdown of Women's DII College Conferences for the 2015-16 season. See Notes for some detail and stay tuned for updates as more information is made available.
ALLEGHENY (H) | CAPITAL (H) | CAROLINAS (U) | CASCADE (U) | FLORIDA | GREAT LAKES | ||
Allegheny * | North | Central | South | Appalachian St | Idaho | Eckerd | Calvin College |
Cal Univ Pa * | American | George Mason | Longwood * | Col Charleston | Seattle | Florida Atlantic | Davenport |
Clarion * | Catholic | George Wash. | Old Dominion | Elon | Western Oregon | Florida Gulf Coast | Ferris State |
Fairmont State * | Salisbury | Georgetown | VCU | South Carolina | Western Wash. | Grand Valley | |
Grove City * | Towson | Mary Washington | William & Mary * | UNC Charlotte | Saginaw Valley | ||
IUP | UMBC | St. Mary's * | UNC Greensboro | ||||
Robert Morris * | |||||||
Slippery Rock | |||||||
West Virginia | |||||||
GREAT WATERS (H) | ILLINOIS (1) | MID-AMERICA | MID-ATLANTIC | NESC | NEW ENG WIDE | ||
North | South | Illinois * | Arkansas | PA Division | Tri-State Div | Amherst | Coast Guard |
Northern Michigan | DePaul + | Illinois State | Central Missouri | Bloomsburg | College of NJ | Bowdoin | Hartford |
UW Eau Claire | Loyola + | Northern Illinois * | Missouri | East Stroudsburg | Delaware | Colby | New Hampshire |
UW La Crosse | Marquette | Southern Illinois | Nebraska | Lock Haven | Drexel | Maine-Orono | Smith |
UW Oshkosh | Northwestern + | Western Illinois | Truman State | Millersville | Kutztown | Middlebury | Springfield |
UW Platteville * | Univ Chicago + | Shippensburg | LaSalle | Tufts | Vermont | ||
UW Steven's Point | UI-Chicago + | Scranton | Rowan | Williams | Westfield | ||
UW Stout * | UW Whitewater | York College | St. Joseph's | Wheaton | |||
NORTHERN LIGHTS (H) | OHIO VALLEY | ROCKY MOUNTAIN | RUGBY NORTHEAST (H) | ||||
DII Pool | Hybrid Pool | Pool A | Pool B | East | West | Bentley * | Roger Williams |
Mankato | Augustana * | Cincinnati | Ball State + | Colorado College | Idaho State | Bryant * | Southern CT |
Minnesota-Duluth | Bemidji State * | Eastern KY | Dayton | Colorado Mesa | Montana State + | Franklin Pierce * | St Anselm |
St. Cloud State | North Dakota | Kentucky | Miami Univ | Colorado Mines | Utah State | Holy Cross | St Michael's |
Winona | North Dakota St | Louisville | Ohio Univ | Northern Colorado | Utah Valley | Merrimack * | Stonehill |
South Dakota St | Marshall | Wright State | Wyoming | Providence | UMass Lowell * | ||
Western State + | |||||||
SOUTH INDEPENDENT | SOCAL (U) | TRI-STATE | UPSTATE NY (1) | WEST COAST (U) | |||
West | North | South | Claremont | North | Central (H) | Brockport | BATS |
Arkansas State + | Tennessee | Kennesaw State | CSU Long Beach | Albany | Bard * | Buffalo State | Fresno State |
Louisiana State + | UT Chattanooga | Georgia | Occidental | Marist | Drew * | Buffalo* | Humboldt State |
Tulane + | North Georgia | Georgia Tech | UC Irvine | Siena | Fordham * | Fredonia | Sacramento State |
Spring Hill College | Lee Univ * + | Emory | UC Riverside | Vassar | Molloy | Geneseo | Santa Clara |
Alabama | Clemson | GASouthern | USC | South | Montclair St * | Ithaca College | St. Mary's College |
Fairfield | New Paltz | Oswego | UC Santa Cruz | ||||
Hofstra | Syracuse * | UN Reno | |||||
Rutgers | |||||||
Stony Brook |
NOTES
(H) DII/NSCRO hybrid league
(1) DI/DII hybrid league
* In DII/NSCRO hybrid league, (*) denotes small college team; in DI/DII hybrid league, (*) denotes DI teams
+ New to the conference
(U) Unverified. Waiting for spring season schedule to be released.