Men DI College Rankings Week 18
Men DI College Rankings Week 18
Steve Zomberg photo.
This weeks' Goff Rugby Report Men's DI College Rankings sees St. Mary's edge up and Arkansas State, Lindenwood, and Central Washington do the same thanks to recent results (and Kutztown's idleness.
Air Force drops down thanks to their loss to Colorado State, and CSU moves up, while other teams move up basically because they've been playing and winning.
We add in an Honorable Mention group because that list os teams on the cusp is expanding. It's going to be tough, in the end, to rank all of them, and some teams with strong league records may be dropped out of the Top 50; 7s won't make it any easier.
Goff Rugby Report 2014-15 Men DI College Rankings Wk 18 | |||
Rank | Prev | Team | Notes |
1 | 1 | BYU | Defeated Salt Lake Community College |
2 | 3 | St. Mary's | Defeated Cal Poly (43) |
3 | 2 | Life | Defeated Lindenwood (9) 25-21 |
4 | 4 | Cal | Defeated Oregon State |
5 | 5 | Davenport | Idle |
6 | 6 | Army | Defeated UMass |
7 | 8 | Arkansas State | Defeated Texas A&M (20) |
8 | 9 | Lindenwood | Lost 25-21 to Life (2) |
9 | 10 | Central Washington | Defeated Washington (47) |
10 | 7 | Kutztown | 7s |
11 | 11 | Penn State | Idle |
12 | 17 | Clemson | Defeated Wheeling Jesuit (13) |
13 | 14 | Utah | Defeated Arizona (31) |
14 | 18 | Arizona State | Defeated UCLA (15) |
15 | 13 | Wheeling Jesuit | Lost to Clemson (17) |
16 | 16 | Navy | Idle |
17 | 15 | UCLA | Lost to Arizona State (18) |
18 | 19 | LSU | Defeated Texas A&M (19) 39-0 |
19 | 29 | Colorado State | Defeated Air Force (12) |
20 | 12 | Air Force | Lost to Colorado State (29) |
21 | 20 | Texas A&M | Lost to Arkansas State (8) |
22 | 21 | Dartmouth | Idle |
23 | 22 | Indiana | Idle |
24 | 30 | Central Florida | Defeated Florida State |
25 | 23 | AIC | Idle |
26 | 24 | Bowling Green | Idle |
27 | 25 | Wisconsin | Idle |
28 | 26 | Maryland | Idle |
29 | 27 | Ohio State | Idle |
30 | 28 | South Carolina | Idle |
31 | 31 | Arizona | Lost to Utah (14) |
32 | 32 | Stony Brook | 7s |
33 | 33 | WVU | 7s |
34 | 34 | Oklahoma | 7s |
35 | 41 | UC-Davis | Defeated Sacramento State |
36 | 35 | St. Joseph's | Idle |
36 | 42 | Long Beach State | Defeated UC San Diego |
37 | 36 | NC State | Idle |
38 | 37 | Notre Dame | 7s |
39 | 38 | Boston College | Idle |
40 | 39 | Western Michigan | Idle |
41 | 40 | Kings Point | Idle |
43 | 43 | Cal Poly | Lost to St. Mary's (3) |
44 | 44 | MTSU | Idle |
45 | 45 | Oregon | Defeated Eastern Washington |
46 | 46 | San Diego State | Defeated Santa Clara |
47 | 47 | Washington | Lost to Central Washington |
48 | 48 | Alabama | Idle |
49 | 49 | Tennessee | Idle |
50 | 50 | Dayton | Idle |
Honorable Mentions |
Middlebury |
Iowa |
Michigan |
Miami (Ohio) |
UMass |
Chico State |
SBCC |
Western Washington |
Missouri |
Arkansas |