CRC Qualifier Games at LVI - Updated
CRC Qualifier Games at LVI - Updated
Updated Feb 20, 2015: The Las Vegas Invitational hosts a qualifier for the Collegiate Rugby Championships invitational held in Chester, Pa. in June.
The Qualifier kicks off early Thursday morning, with pool play on Thursday, most knockout rounds onf Friday, and the Cup semis, 3rd/4th game, and final, all held on Saturday. The Cup Final will be in Sam Boyd Stadium during a break in the action of the USA 7s international tournament.
Below is the schedule for the first day of play. All games are at the Silver Bowl fields across the intersection, southwest of Sam Boyd Stadium on Russell and Broadbent. CRC games are on fields 17 and 19. The one change in the teams is that Point Loma Nazarene replaces Claremont Colleges.
Update - here are the scores plus whether we were right or wrong on our pool play picks
CRC Qualifier Pool Play | |||||
Time | Pool | Team 1 | Score | Team 2 | Our Pick |
8:00 AM | B | Kutztown University | 26-0 | Columbia Univ. | Kutztown RIGHT |
8:20 AM | B | Miami University | 10-19 | Univ of Buffalo | Miami WRONG |
8:40 AM | C | Air Force Academy | 29-15 | Dartmouth | Dartmouth WRONG |
9:00 AM | C | Georgetown Univ | 17-12 | Pittsburgh | Pitt WRONG |
9:20 AM | E | Utah | 48-5 | Point Loma Nazarene | Utah RIGHT |
9:20 AM | A | Saint Joseph's University | 14-0 | Creighton University | St. Joe's RIGHT |
9:40 AM | E | American International College | 32-7 | Wheeling Jesuit | AIC RIGHT |
9:40 AM | A | James Madison | 56-0 | Lewis and Clark | JMU RIGHT |
10:00 AM | F | Arkansas State | 36-5 | Univ. of Notre Dame | ASU RIGHT |
10:00 AM | D | Lindenwood Univ. | 10-10 | Notre Dame College | Lindenwood TIE |
10:20 AM | F | Stony Brook | 22-0 | Wittenburg | Stony Brook RIGHT |
10:20 AM | D | Bowling Green U. | 43-0 | Oklahoma | Bowling Green RIGHT |
10:40 AM | B | Kutztown University | 33-5 | Univ of Buffalo | Kutztown RIGHT |
11:00 AM | B | Miami University | 36-0 | Columbia Univ. | Miami RIGHT |
11:20 AM | C | Air Force Academy | 33-7 | Pittsburgh | Air Force RIGHT |
11:40 AM | C | Georgetown Univ | 0-50 | Dartmouth | Dartmouth RIGHT |
12:00 PM | E | Utah | 31-0 | Wheeling Jesuit | Utah RIGHT |
12:00 PM | A | Saint Joseph's University | 46-0 | Lewis and Clark | St. Joe's RIGHT |
12:20 PM | E | American International College | 36-0 | Point Loma Nazarene | AIC RIGHT |
12:20 PM | A | James Madison | 14-0 | Creighton University | JMU RIGHT |
12:40 PM | F | Arkansas State | 29-5 | Wittenburg | ASU RIGHT |
12:40 PM | D | Lindenwood Univ. | 38-5 | Oklahoma | Lindenwood RIGHT |
1:00 PM | F | Stony Brook | 24-26 | Univ. of Notre Dame | Pick 'em RIGHT* |
1:00 PM | D | Bowling Green U. | 19-21 | Notre Dame College | Bowling Green WRONG |
1:20 PM | B | Kutztown University | 19-12 | Miami University | Kutztown RIGHT |
1:40 PM | B | Columbia Univ. | 14-33 | Univ of Buffalo | Pick 'em WRONG* |
2:00 PM | C | Air Force Academy | 24-5 | Georgetown Univ | Air Force RIGHT |
2:20 PM | C | Dartmouth | 36-7 | Pittsburgh | Dartmouth RIGHT |
2:40 PM | E | Utah | 19-22 | American International College | Pick 'em RIGHT* |
2:40 PM | A | Saint Joseph's University | 24-7 | James Madison | St. Joe's RIGHT |
3:00 PM | E | Point Loma Nazarene | 0-33 | Wheeling Jesuit | Pick 'em WRONG* |
3:00 PM | A | Creighton University | 0-14 | Lewis and Clark | Pick 'em NA* |
3:20 PM | F | Arkansas State | 38-0 | Stony Brook | ASU RIGHT |
3:20 PM | D | Lindenwood Univ. | 31-0 | Bowling Green U. | Lindenwood RIGHT |
3:40 PM | F | Univ. of Notre Dame | 22-10 | Wittenburg | Notre Dame RIGHT |
3:40 PM | D | Notre Dame College | 26-5 | Oklahoma | Oklahoma RIGHT |
*We judge getting "pick 'em" right if the game was really close or a tie. So a decisive win is a WRONG. Creighton v Lewis & Clark doesn't count because Creighton didn't show ... so we can't say if they would be close. A tie game on a prediction of a win one way or the other is a tie.
Out of 26 pool play games, we were right 27 times, and we'd call two other picks a tie. We were thrown off by Air Force being stronger than Dartmouth and Buffalo's solid outing, but especially by Notre Dame College playing so well.
Here are the knockout scores
Cup QF | Arkansas State | 29-12 | Utah |
Cup QF | Kutztown | 14-19 | Air Force |
Cup QF | AIC | 14-12 | Lindenwood |
Cup QF | Saint Joseph's | 17-5 | Notre Dame College |
Cup Cons. | Utah | 26-7 | Kutztown |
Cup Cons. | Notre Dame College | 0-33 | Lindenwood |
Bowl QF | Georgetown | 31-12 | Point Loma Nazarine |
Bowl QF | Whittenberg | 10-14 | Pittsburgh |
Bowl QF | Creighton | 0-14 | Columbia |
Bowl QF | Lewis and Clark | 0-22 | Oklahoma |
Plate QF | Dartmouth | 19-17 | Wheeling Jesuit |
Plate QF | Univ. Notre Dame | 24-19 | Miami Univ. |
Plate QF | Buffalo | 17-12 | Bowling Green |
Plate QF | James Madison | 15-0 | Stony Brook |
Bowl Cons. | Point Loma | 5-38 | Wittenburg |
Bowl Cons. | Creighton Bye | 0-14 | Lewis & Clark |
Bowl SF | Georgetown | 14-12 | Pittsburgh |
Bowl SF | Oklahoma | 24-19 | Columbia |
Plate SF | Univ. Notre Dame | 19-10 | Dartmouth |
Plate SF | James Madison | 21-19 | Buffalo |
Plate Cons. | W Jesuit | 19-12 | Miami Univ. |
Plate Cons. | Bowling Green | 12-26 | Stony Brook |
Bowl Final | Georgetown | 32-5 | Oklahoma |
Plate Final | Univ. Notre Dame | 19-21 | James Madison |
Cup SF | Arkansas State | 24-19 | Air Force |
Cup SF | AIC | 31-22 | Saint Joseph's |
3rd/4th | Air Force | 14-19 | St. Joseph's |
Cup Final | Arkansas State | 26-22 | AIC |
1. Arkansas State
2. AIC
3. St. Joseph's
4. Air Force
5t. Utah, Lindenwood
7t. Kutztown, ND College
9. James Madison
10. U. Notre Dame
11t. Dartmouth, Buffalo
13t. Wheeling Jesuit, Stony Brook
15t. Miami, Bowling Green
17. Georgetown
18. Oklahoma
19t. Columbia, Pitt
21t. Lewis & Clark, Wittenberg
23. Point Loma Nazarene
24. Creighton (DNP)