2014 USA Women 7s Stats
2014 USA Women 7s Stats
USA 7s Eagle Megan Bonny (Photo: Ian Muir)
2014 POINT SCORERS | ||||
T | C | P | Total | |
Folayan, Vix | 18 | 0 | 0 | 90 |
Javelet, Jessica | 16 | 0 | 0 | 80 |
Villines, Amelia | 4 | 26 | 0 | 72 |
Lopez, Hannah | 9 | 4 | 0 | 53 |
Griffin, Kelly | 9 | 2 | 0 | 49 |
Potter, Jill | 9 | 0 | 0 | 45 |
Kelter, Alex | 6 | 4 | 0 | 38 |
Doyle, Lauren | 7 | 0 | 0 | 35 |
Ringgenberg, Christy | 2 | 5 | 0 | 20 |
Bonny, Megan | 2 | 0 | 0 | 10 |
Fa'avesi, Joanne | 2 | 0 | 0 | 10 |
Siebach, Rebekah | 2 | 0 | 0 | 10 |
Turley, Shaina | 2 | 0 | 0 | 10 |
Clifford, Lorrie | 1 | 0 | 0 | 5 |
Fowler, Melissa | 1 | 0 | 0 | 5 |
Meschisi, Dana | 1 | 0 | 0 | 5 |
STATS | ||||
Record: 14-14 | ||||
USA-Opponents: 539-399 | ||||
Avr PF/game: 19.25 | ||||
Avr PA/game: 14.25 |
Feb 14-15 - USA 7s | Feb 20-21 - Brazil 7s | April 4-5 - China 7s | ||
USA 0 | USA 5 | USA 7 | ||
Canada 31 | Tries: Javelet | Tries: Griffin | ||
England 19 | Cons: Villines | |||
USA 0 | Canada 35 | |||
Australia 17 | USA 0 | |||
New Zealand 17 | USA 10 | |||
USA 41 | Tries: Griffin, Villines | |||
Tries: Folayan 3, Javelet 2, | USA 22 | Russia 19 | ||
Siebach, Villines | Tries: Javelet 3, Bonny | |||
Cons: Ringgenberg 3 | Cons: Ringgenberg | USA 12 | ||
China 0 | Ireland 0 | Tries: Folayan, Kelter | ||
Cons: Villines | ||||
Cup Quarterfinals | Bowl Semifinal | France 14 | ||
USA 12 | USA 35 | |||
Tries: Doyle, Javelet | Tries: Griffin 2, Doyle, Folayan, | Bowl Semifinals | ||
Cons: Villines | Javelet, Potter, Ringgenberg | USA 7 | ||
Canada 26 | Argentina 0 | Tries: Potter | ||
Cons: Villines | ||||
Plate Semifinals | Bowl Final | China 17 | ||
USA 19 | USA 21 | |||
Tries: Javelet 3 | Tries: Potter 2, Ringgenberg | 11th Place | ||
Cons: Griffin 2 | Cons: Villines 2 | USA 31 | ||
England 5 | Brazil 0 | Tries: Turley 2, Siebach, | ||
Meschisi, Folayan | ||||
Plate Final | Record: 3-2 | Cons: Villines 3 | ||
USA 22 | USA-Opponents: 83-36 | Brazil 0 | ||
Tries: Doyle, Javelet, Potter, | ||||
Villines | Record: 1-4 | |||
Cons: Ringgenberg | USA-Opponents: 67-85 | |||
Spain 0 | Dec 4-5 - Dubai 7s | |||
USA 17 | ||||
Record: 3-3 | Tries: Folayan 2, Kelter | |||
USA-Opponents: 94-79 | Cons: Villines | |||
Russia 12 | ||||
USA 19 | ||||
May 16-17 - Amsterdam 7s | Tries: Folayan 2, Javelet | |||
USA 7 | Cons: Villines 2 | |||
Tries: Folayan | New Zealand 24 | |||
Cons: Villines | ||||
New Zealand 43 | USA 61 | |||
Tries: Folayan 3, Kelter 2, Griffin, | ||||
USA 39 | Javelet, Fa'avesi, Fowler | |||
Tries: Folayan 2, Lopez 2, | Cons: Kelter 3, Villines 3, Lopez 2 | |||
Clifford, Doyle, Griffin | China 0 | |||
Cons: Lopez, Villines | ||||
Spain 0 | Cup Quarterfinals | |||
USA 0 | ||||
USA 29 | Canada 36 | |||
Tries: Lopez 2, Potter 2, Bonny | ||||
Cons: Villines 2 | Plate Semifinals | |||
Ireland 0 | USA 21 | |||
Tries: Griffin, Javelet, Lopez | ||||
Cup Quarterfinals | Cons: Villines 2, Lopez | |||
USA 19 | Fiji 24 | |||
Tries: Griffin, Kelter, Potter | ||||
Cons: Villines 2 | 7th Place | |||
Canada 28 | USA 22 | |||
Tries: Javelet, Kelter, | ||||
Plate Semifinals | Lopez, Fa'avesi | |||
USA 34 | Cons: Kelter | |||
Tries: Folayan 2, Lopez 2, | Russia 20 | |||
Potter, Doyle | ||||
Cons: Villines 2 | Record 3-3 | |||
Brazil 0 | USA-Opponents: 140-116 | |||
Plate Final | ||||
USA 27 | ||||
Tries: Doyle 2, Griffin, | ||||
Lopez, Villines | ||||
Cons: Villines | ||||
Russia 12 | ||||
Record: 4-2 | ||||
USA-Opponents: 155-83 |