Men DI College Rankings Week 4
Men DI College Rankings Week 4
In this the latest Goff Rugby Report Men's DI Rankings, which covers DIA, DIAA,and Varsity Cup, we see almost no change. This is due to two things: 1) a lot of the top-ranked teams aren't playing, and 2) the ranked teams that did play had relatively easy games.
The games that involved ranked teams were few and far between, and went as expected. Only two teams made major moves, as Air Force vaulted to #21 from #35 after an impressive win over Colorado State, and Notre Dame moved from #32 to #26 after a second-straight strong performance.
We wondered about moving Arkansas State up for beating Glendale, and in the end just couldn't quite do it. Perhaps that's weakness. But we will see ASU play Davenport later and Life play Lindenwood later, so that could prompt some shifting up top.
The next two weeks see more top teams play each other eslewhere, too, and we're looking forward to that.
Goff Rugby Report 2014-15 Men DI College Rankings Wk 4 | |||
Rank | Prev | Team | |
1 | 1 | BYU | Idle |
2 | 2 | St. Mary's | Idle |
3 | 3 | Life | Idle |
4 | 4 | Cal | Idle |
5 | 5 | Arkansas State | Bt Glendale Raptors |
6 | 6 | Kutztown | Defeated Wheeling Jesuit (25) |
7 | 7 | UCLA | Idle |
8 | 8 | Cal Poly | Idle |
9 | 9 | Lindenwood | Beat St. Louis club |
10 | 10 | Navy | Idle |
11 | 11 | Central Washington | WWU 7s (3rd) |
12 | 12 | Army | Defeated St. Bonavanture |
13 | 13 | Penn State | Idle |
14 | 14 | Utah | Idle |
15 | 15 | Dartmouth | Defeated Harvard |
16 | 16 | Davenport | Idle |
17 | 17 | Indiana | Defeated Ohio State |
18 | 18 | Arizona | Idle |
19 | 19 | Arizona State | Idle |
20 | 20 | Clemson | Idle |
22 | 21 | Bowling Green | Defeated Ball State |
21 | 35 | Air Force | Defeated Colorado State (38) |
23 | 22 | San Diego | Idle |
24 | 23 | Michigan | Idle |
25 | 24 | Maryland | Defeated Wake Forest |
27 | 25 | Wheeling Jesuit | Lost to Kutztown (6) |
26 | 32 | Notre Dame | Defeated Chicago Griffins |
28 | 26 | Stanford | Idle |
29 | 27 | Washington | Idle |
30 | 28 | Santa Clara | Idle |
31 | 29 | South Carolina | Idle |
32 | 30 | LSU | Idle |
33 | 31 | AIC | Defeated UConn |
34 | 33 | Washington State | WWU 7s |
35 | 34 | Texas A&M | Idle |
36 | 36 | Miami (Ohio) | Defeated Louisville |
37 | 37 | Tennessee | Defeated Vanderbilt |
38 | 39 | Boston College | Idle |
39 | 40 | WVU | Defeated Shippensburg |
40 | 38 | Colorado State | Lost to Air Force (35) |
Waiting: Virginia Tech, Kings Point, Central Florida, Florida, Princeton, Oklahoma |