Midwest, Great Lakes On Top at NCR All-Stars Day One
Midwest, Great Lakes On Top at NCR All-Stars Day One
The Midwest-area teams are at the top of the heap after Day One of the NCR Men's All-Star tournament in Atlanta.
The defending champion Great Lakes Thunderbirds swept their three shortened games in Pool B, and really were under very little threat. Led by an outstanding defense and a nice mix of explosive runners out wide and hard-working forwards up front, they controlled the ball well and outscored their three opponents 36-5, 22-10, and 46-0.
Flanker Bautista Saint -Bonnet (Thomas More) had an excellent day and scored wo tries, while Kentucky flyhalf Jack Phillips added a good sense of control.
Second to the Thunderbirds in Pool B was the Tri-State Foundry. At the end of Day One the Foundry were beaten comprehensively by the Great Lakes, but against Independents White and Mid-Atlantic their forwards finished off some crucial close-in chances, and the teamwork and elusive running from the likes of Braden Thompson and Ryan Charvat saw them do enough to win two games.
In Pool A, the Midwest Barbarians weren't quite as dominant, and generally relied on a tenacious defense more than piling up the tries. They needed a late try from Heart of America all-star Ren Heimer (University of Iowa) to put away the Mid-Atlantis 15-12.
Flyhalf Takudzwa Musingwini (Iowa Central CC) was electric, scored a crucial try over rivals Independent Red, and logged 25 points on the day. Independents Red lost 20-10 to the Barbarians but won their other two games, giving up just the one try in the process. Their defense, especially when backed up to their line, was impressive.
So this sets up the quarterfinals for Sunday:
Midwest Barbarians vs Mid-Atlantic Sharks
Tri-State Foundry vs Southeast Bears
Independents Red vs Independents White
Great Lakes Thunderbirds vs Pacific Coast Grizzlies
2025 NCR Men's All-Stars Pools | ||||||
Pool A | W | L | T | PA | PA | PD |
Midwest | 3 | 0 | 0 | 60 | 27 | 33 |
Ind. Red | 2 | 1 | 0 | 36 | 31 | 5 |
Southeast | 1 | 2 | 0 | 32 | 39 | -7 |
Pacific Coast | 0 | 3 | 0 | 20 | 51 | -31 |
Pool B | W | L | T | PA | PA | PD |
Great Lakes | 3 | 0 | 0 | 104 | 15 | 89 |
Tri-State | 2 | 1 | 0 | 63 | 68 | -5 |
Ind. White | 1 | 2 | 0 | 24 | 64 | -40 |
Mid-Atlantic | 0 | 3 | 0 | 32 | 76 | -44 |
Great Lakes | 36 | 5 | Ind. White | |
Saint Bonnet, Easterling 2, Peters, Zubiri | Tries | Concannon | ||
Phillips 3 | Convs | |||
Tri-State | 42 | 10 | Mid-Atlantic | |
White, Santiago, McNicholl, O'Callaghan, Charvat, Traore | Tries | Warner, Donahue | ||
Thompson 5 | Convs | |||
Midwest | 25 | 5 | Pacific Coast | |
Carda, Poth, Rikhotso | Tries | Letisi | ||
Musingwini 2 | Convs | |||
Musingwini 2 | Pens | |||
Ind. Red | 15 | 6 | Southeast | |
Taula, Estienne | Tries | |||
Voth | Convs | |||
Taula | Pens | Hamilton-Marino 2 | ||
Great Lakes | 22 | 10 | Mid-Atlantic | |
Lelli, Saint Bonnet, Mattassini, Nyamunda | Tries | Warner 2 | ||
Phillips | Convs | |||
Tri-State | 21 | 7 | Ind. White | |
White, McHale, Charvat | Tries | Abdel-Salam | ||
Thompson 3 | Convs | Beeck | ||
Midwest | 15 | 12 | Southeast | |
Pugh, Heimer | Tries | Ainsworth, van Rooyen | ||
Pugh | Convs | Fussell | ||
Push | Pens | |||
Ind. Red | 12 | 5 | Pacific Coast | |
Phillips, Evarts | Tries | Chungong | ||
Voth | Convs | |||
Great Lakes | 46 | 0 | Tri-State | |
Lelli, Couch, Eberle, Peters 2, Roosna, Nyamunda, Penalty Try | Tries | |||
Iye 2, Penalty Try | Convs | |||
Ind. White | 12 | 7 | Mid-Atlantic | |
Concannon, Church | Tries | Allen | ||
Beeck | Convs | Asanidze | ||
Southeast | 14 | 10 | Pacific Coast | |
Roinisalo Jarmyn, Thompson | Tries | Torno | ||
Hamilton-Marino 2 | Convs | Wilson | ||
Pens | Wilson | |||
Midwest | 20 | 10 | Ind. Red | |
Musingwini, Odunuga | Tries | Smith 2 | ||
Musingwini 2 | Convs | |||
Musingwini 2 |