Army Made a Move in NIRA. What Happens This Week?
Army Made a Move in NIRA. What Happens This Week?
Army's victory over Quinnipiac gave the Black Knights a huge boost in the NIRA Power Rankings that not only moved them up to third, but to put them on the doorstep of 2nd.
Now, this weekend, Army vs Brown has a massive influence on where those teams will finish. If Army beat Brown they could well move past Harvard to 2nd. And what about Quinnipiac? The Bobcats do not back down from anyone and if they upend Dartmouth, then watch out.
Week 8 Power Rankings D-I | W | L | T | PF | PF©PG | AtkRt | PA | PAPG | DefRt | PD | TmRt | wW% | PwrRt |
Dartmouth College | 5 | 0 | 0 | 236 | 41.6 | 0.637 | 40 | 8 | 0.591 | 196 | 1.228 | 1.02 | 1.124 |
Harvard University | 4 | 1 | 1 | 248 | 34.5 | 0.578 | 95 | 15.8 | 0.559 | 153 | 1.137 | 0.77 | 0.954 |
US Military Academy | 4 | 1 | 0 | 152 | 27.8 | 0.521 | 94 | 18.8 | 0.548 | 58 | 1.069 | 0.808 | 0.938 |
Brown University | 3 | 1 | 1 | 210 | 32.8 | 0.563 | 68 | 13.6 | 0.568 | 142 | 1.132 | 0.606 | 0.869 |
Quinnipiac University | 2 | 1 | 2 | 147 | 29.4 | 0.535 | 73 | 14.6 | 0.564 | 74 | 1.099 | 0.565 | 0.832 |
Sacred Heart | 2 | 3 | 0 | 176 | 34.8 | 0.58 | 102 | 20.4 | 0.541 | 74 | 1.121 | 0.411 | 0.766 |
Queens U. Charlotte | 2 | 4 | 0 | 173 | 26.3 | 0.509 | 163 | 27.2 | 0.514 | 10 | 1.023 | 0.334 | 0.679 |
US Naval Academy | 1 | 3 | 0 | 53 | 13.3 | 0.399 | 150 | 37.5 | 0.473 | -97 | 0.873 | 0.249 | 0.561 |
Princeton University | 0 | 5 | 0 | 43 | 8.6 | 0.36 | 292 | 58.4 | 0.39 | -249 | 0.751 | 0.091 | 0.421 |
Mount St. Mary's | 0 | 4 | 0 | 14 | 3.5 | 0.317 | 375 | 93.8 | 0.25 | -361 | 0.567 | 0.09 | 0.329 |
For D-II AIC vs Davenport may well be a D-II final preview. A loss for either will probably not drop them below West Chester, but it will make everything a little closer. AIC seems in a strong position even with a loss. Davenport is coming off a 65-19 win over West Chester with Aubrey Crist scoring two tries and notching five conversions, and Alopa Nau scoring four tries.
Week 8 Power Rankings D-II | W | L | T | PF | PF©PG | AtkRt | PA | PAPG | DefRt | PD | TmRt | wW% | PwrRt |
American International Coll. | 2 | 0 | 0 | 185 | 65 | 0.684 | 15 | 7.5 | 0.59 | 170 | 1.274 | 0.841 | 1.057 |
Davenport U. | 1 | 0 | 0 | 28 | 28 | 0.493 | 0 | 0 | 0.619 | 28 | 1.112 | 0.933 | 1.023 |
West Chester U. | 2 | 1 | 0 | 85 | 28.3 | 0.495 | 123 | 41 | 0.461 | -38 | 0.955 | 0.644 | 0.8 |
New Haven | 0 | 2 | 0 | 36 | 18 | 0.441 | 66 | 33 | 0.491 | -30 | 0.933 | 0.034 | 0.483 |
Frostburg State | 0 | 2 | 0 | 15 | 7.5 | 0.387 | 145 | 72.5 | 0.339 | -130 | 0.726 | 0.115 | 0.42 |
Weekend of October 26 NIRA Games. Check back for scores:
Bowdoin | 99-0 | U of New England | DIII-KO 7PM ET Live Stream |
American International | 40-31 | Davenport | DII-KO 11AM ET |
Dartmouth | 31-15 | Quinnipiac | DI-KO Noon ET Live Stream |
Navy | 7-74 | Harvard | DI-KO Noon ET Live Stream |
New Haven | 38-58 | Frostburg | DII- KO 11AM ET Live Stream |
Princeton | 49-12 | Mount St. Mary's | DI-KO 1PM ET |
Army | 33-40 | Brown | DI-KO Noon ET Live Stream |