GRR on X  GRR on Facebook GRR in Instagram GRR Vimeo Library GRR on YouTube RuggaMatrix America Podcasts Support GRR on Patreon

Women D1 College Standings Spring 2023

irish rugby tours

Women D1 College Standings Spring 2023

Winter/Sporting Women's D1 College Standings.

(Unofficial but the closest we can get)

Pacific Desert W L T PF PA PD Pts BL Pts
BYU 3 0 0 107 0 107 12 0 27
UCLA 2 1 0 106 51 55 1 0 11
UCSD 2 1 0 51 30 21 1 0 9
Grand Canyon 2 1 0 79 51 28 2 0 10
Arizona State 1 1 0 49 46 3 1 0 5
CSU Northridge 0 2 0 7 53 -46 0 1 1
Arizona 0 2 0 15 62 -47 0 0 0
UCSB 0 2 0 15 93 -78 0 0 0
                   
Pacific Mountain West W L T PF PA PD Pts BL Pts
Stanford 3 0 0 203 10 193 3 0 15
UC Davis 1 2 0 59 91 -32 1 1 6
Fresno State 1 1 0 20 85 -65 0 0 4
Cal 0 1 0 19 24 -5 0 1 1
Chico State 0 2 0 22 118 -96 0 0 0
                   
Pacific Mountain East W L T PF PA PD Pts BL Pts
WWU 3 0 0 178 17 161 3 0 15
Washington 3 0 0 89 47 42 2 0 14
Oregon 1 3 0 111 76 35 1 3 8
Oregon State 0 4 0 22 260 -238 0 0 0
                   
Florida CC W L T PF PA PD Pts BL Pts
Central Florida 3 0 0 169 8 161 3 0 15
Florida 1 1 0 66 58 8 1 0 5
FIU 0 1 0 0 20 -20 0 0 0
FSU 0 1 0 8 58 -50 0 0 0
Eckerd 0 1 0 0 91 -91 0 0 0
South Florida 0 0 0 0 0 0 0 0 0
Miami 0 0 0 0 0 0 0 0 0
                   
Carolinas Blue Ridge W L T PF PA PD Pts BL Pts
Virginia 2 0 0 97 7 90 2 0 12
NC State 0 0 0 0 0 0 0 0 0
UNC 0 1 0 7 20 -13 0 0 0
JMU 0 1 0 0 77 -77 0 0 0