GRR on X  GRR on Facebook GRR in Instagram GRR Vimeo Library GRR on YouTube RuggaMatrix America Podcasts Support GRR on Patreon

Week 7 Power Index Powered by Silverbacks Elite Rugby

irish rugby tours

Week 7 Power Index Powered by Silverbacks Elite Rugby

Powered by Silverbacks Elite Rugby.

Here's the latest from the Power Index, the data-driven ratings from Silverbacks Elite Rugby.

Upsets Continue in Red River

Last week, Sam Houston State sent Texas A&M tumbling down the Power Rankings. This week, it was Texas knocking off their arch-rivals, Oklahoma. Precedent and continuity are obviously out the window after the COVID year off. 2021 looks poised to provide a complete reshuffling of power in the Red River Conference!

Biggest Gains So Far

Newcomers to the Liberty Conference, Nazareth, have impressed with four wins from four games. They are the biggest gainers in terms of Rating Points so far this year (+15.04 RP). Will the Golden Flyers continue to roll now they have to take on their top two competitors in the Liberty-Empire table in Buffalo and Syracuse?

Brown have made big Rating Point gains as well (+14.03) with wins over Norwich, Fordham, and Yale. Will the Bears hold serve against Harvard and UPenn? Can they challenge Ivy League favorites, Dartmouth, in their season finale?

Where is Clemson?

Historic D1A results were the foundation for the Power Index. When the majority of your matches come against Lindenwood, Life, and Navy, it’s understandable your power rating might be beat down a bit. We think Clemson’s rating is not indicative of their quality. Now that they have left the Mid-South for the SCRC, the Tigers have an opportunity to demonstrate their quality. Beating 36th ranked Tennessee this weekend would be a great first step to lift them up the Power Index.

Check out the Pick-Em Game for this week.

 

CURR RK Δ RK PREV RK SCHOOL COMP Week 6 Results PREV RAT CURR RAT Δ RAT
1 0 1 Lindenwood D1A   97.64 97.64 0
2 0 2 California D1A   97.29 97.29 0
3 0 3 Life D1A   96.94 96.94 0
4 0 4 St. Mary's D1A   95.51 95.51 0
5 0 5 Central Washington D1A   91.68 91.68 0
6 0 6 Arkansas State D1A   86.95 86.95 0
7 0 7 Navy NCR1   86.47 86.47 0
8 0 8 Arizona D1A   85.5 85.5 0
9 0 9 BYU D1A Big Wins vs Utah State, Utah Valley 85.06 85.06 0
10 1 11 Kutztown NCR1 Big Win vs Notre Dame College 81.14 81.61 0.47
11 -1 10 Army NCR1 Close Loss vs Dartmouth 83.93 80.22 -3.71
12 0 12 Davenport D1A Big Win vs Iowa Central 77.38 78.73 1.35
13 0 13 UCLA D1A   76.25 76.25 0
14 0 14 Penn State NCR1   75.46 75.46 0
15 0 15 Indiana D1A Close Win vs Michigan State 74.76 74.76 0
16 0 16 Grand Canyon D1A   74.29 74.29 0
17 0 17 Iona NCR1 Big Win vs AIC 70.92 71.65 0.73
18 1 19 Northeastern NCR1 Big Win vs Boston College 70.49 71.42 0.93
19   UR Dartmouth NCR1 Close Win vs Army 65 68.71 3.71
20 0 20 St. Bonaventure NCR1   68.61 68.61 0
21 1 22 Notre Dame College NCR1 Big Loss vs Kutztown 65.12 64.65 -0.47
22   UR Iowa Central CC NCR1 Big Loss vs Davenport 65 63.65 -1.35
23 9 32 Colorado State D1A Big Win vs Colorado 58.88 63.51 4.63
24 0 24 Queens University NCR1   61.93 61.93 0
25 -4 21 Colorado D1A Big Loss vs Colorado State 66.19 61.56 -4.63
26 -3 23 Boston College NCR1 Big Loss vs Northeastern 62.35 61.42 -0.93
27 0 27 Ohio State D1A Big Win vs Notre Dame 59.46 60.63 1.17
28 5 33 Fairfield NCR1 Big Win vs UCONN 57.78 60.34 2.56
29 -4 25 Utah Valley D1A Big Loss vs BYU 59.9 59.9 0
30 -4 26 Bowling Green D1AA Close Win vs Louisville 59.63 59.86 0.23
31 -3 28 Adrian College NCR2   59.42 59.42 0
32 -3 29 Mary Washington NCR1   59.4 59.4 0
33 -3 30 Illinois D1A Big Win vs Michigan 59.25 59.26 0.01
34 0 34 Mount St. Mary's NCR1 Big Win vs Southern Virginia 56.19 59.19 3
35 -17 18 Oklahoma D1A Big Loss vs Texas 70.66 59.13 -11.53
36 -5 31 Tennessee D1AA   59.08 59.08 0
37 -2 35 American International NCR1 Big Loss vs Iona 55.96 55.23 -0.73
38 -2 36 Texas A&M D1A   55.07 55.07 0
39 -1 38 Syracuse NCR1 Close Win vs Buffalo 53.99 55.03 1.04
40 -3 37 Kentucky D1AA Big Win vs Georgia 54.59 54.59 0
                 
      On the Cusp          
    39 Baylor D1A Inactive 53.62 53.62 0
    40 Notre Dame NCR1 Big Loss vs Ohio State 52.34 51.17 -1.17