Combined HS Rankings, Single-School 2015-2020
Combined HS Rankings, Single-School 2015-2020
Well we thought that since our HS rankings got cut short this year we'd go back in time.
Who are the top-ranked single-school teams over the past six years that GRR has been ranking high school teams.
We performed a fairly simple formula to figure it out. Since one year we ranked teams up to 60, we decided to subtract the ranking a team had each year from 61. So a #1 team would get 60 points and a #50 team would get 11.
In addition, we credited a program for ending the season ranked, just an additional point. For the most part that didn't change the rankings, but one or two teams did get bumped up a place because of being in the rankings more often than another team. We figured Jesuit of Sacramento and Gonzaga of DC would be the top two, and we were right. We hoped the system would separate the two, not so lucky. They tied! In fact, we had three ties through this list and we broke the tie this way: highest final ranking ever acheived, and if that didn't break the tie, the most times acheiving that highest ranking.
Gonzaga ended the season at #1 more times than Jesuit, so the Eagles take the top spot.
Goff Rugby Report Combined Single-School Ranking 2015-2020 |
||
Rank | Single-School Team | Ranking Score |
1 | Gonzaga (DC) | 359 |
2 | Sacramento Jesuit (Calif.) | 359 |
3 | Herriman (Utah) | 350 |
4 | Penn (Ind.) | 348 |
5 | Xavier (NY) | 345 |
6 | Greenwich (Conn.) | 327 |
7 | St. Ignatius (Ohio) | 316 |
8 | St. Edward (Ohio) | 311 |
9 | East HS (Colo.) | 274 |
10 | Kahuku (Hawaii) | 244 |
11 | St. Thomas Aquinas (Kan.) | 240 |
12 | Regis Jesuit (Colo.) | 236 |
13 | Fishers (Ind.) | 233 |
14 | Westlake (Texas) | 227 |
15 | Wando (SC) | 223 |
16 | Brownsburg (Ind.) | 214 |
17 | Torrey Pines (Cailf.) | 213 |
18 | East HS (Utah) | 207 |
19 | Cumberland Valley (Pa.) | 189 |
20 | Snow Canyon (Utah) | 188 |
21 | Gregory the Great (PA) | 185 |
22 | De La Salle (Calif.) | 183 |
23 | Lake Travis (Texas) | 176 |
24 | Georgetown Prep (DC) | 171 |
25 | Union (Okla.) | 170 |
Goff Rugby Report Combined Single-School Ranking 2015-2020 |
||
Rank | Single-School Team | Ranking Score |
26 | Edina (Minn.) | 163 |
27 | Olympus (Utah) | 155 |
28 | ND de la Salette (Ill.) | 150 |
29 | Highland (Utah) | 149 |
30 | Neuqua (Ill.) | 144 |
31 | Rocky Mountain (Idaho) | 140 |
32 | Jesuit New Orleans (La.) | 140 |
33 | Charlotte Catholic (NC) | 138 |
34 | St. Augustine (Calif.) | 133 |
35 | Good Counsel (Md.) | 132 |
36 | Mira Costa (Calif.) | 125 |
37 | La Costa Canyon (Calif.) | 121 |
38 | Cathedral Catholic (Calif.) | 116 |
39 | Monarch (Colo.) | 99 |
40 | St. Louis U. High (Mo.) | 99 |
41 | Dallas Jesuit (Texas) | 98 |
42 | St. John Bosco (Calif.) | 97 |
43 | Bixby (Okla.) | 96 |
44 | Los Alamitos (Calif.) | 94 |
45 | St. Joe's Prep (Pa.) | 91 |
46 | BC High (Mass.) | 87 |
47 | La Jolla (Calif.) | 85 |
48 | Cardinal Gibbons (Fla.) | 84 |
49 | Palmer HS (Colo.) | 76 |
50 | Brother Rice (Ill.) | 75 |
Goff Rugby Report Combined Single-School Ranking 2015-2020 |