Week 6 GRR Boys HS Club Rankings
Week 6 GRR Boys HS Club Rankings
The Woodlands defense stifled Kansas City.
We've got a new #1.
With most of the top six not playing, it was only a matter of time that a team might get some results that make us move them through the pack. That team is the Woodlands, and a 55-0 defeat of the Kansas City Jr. Blues, on the same weekend they won a league game. It's enough for us, for now. Wait until the other teams play, because we might see another shift.
But for this week, at least, the top-ranked team in the nation is Woodlands.
KC actually moves up regardless because they beat Katy, who were ranked ahead of them.
Welcome to the Top 50 to Roswell.
Goff Rugby Report Boys HS Club Rankings Week 6 |
|||
Rank | Prev | Team | Notes |
1 | 4 | Woodlands (TX) | Beat Strake Jesuit, KC Jr. Blues (22) |
2 | 1 | Back Bay (CA) | |
3 | 2 | Charlotte Tigers (NC) | |
4 | 3 | Royal Irish (IN) | |
5 | 5 | Belmont Shore (CA) | |
6 | 6 | Fort Hunt (VA) | |
7 | 8 | Danville Oaks (CA) | Beat Menlo-Atherton (32) |
8 | 7 | West Valley Warriors (UT) | |
9 | 9 | Eastside Lions (WA) | |
10 | 10 | Marin (CA) | Finished tour of UK |
11 | 12 | Tempe (AZ) | Beat Pelham |
12 | 13 | Red Mountain (AZ) | |
13 | 14 | San Diego Mustangs (CA) | |
14 | 15 | Phoenix Alpharetta (GA) | Beat Roswell, Tennessee Rugby Academy |
15 | 22 | Kansas City Jr. Blues (MO) | Beat Katy (19), lost to Woodlands (4) |
16 | 16 | West End (VA) | |
17 | 17 | Aspetuck (CT) | |
18 | 18 | Raleigh Redhawks (NC) | |
19 | 19 | Katy (TX) | Lost to KC Jr. Blues (22) |
20 | 11 | Okapi (FL) | Beat Cardinal Gibbons (SS 43) |
21 | 11 | Allen (TX) | Beat North Texas Barbarians |
22 | 21 | Germantown (TN) | |
23 | 26 | Jacksonville (FL) | Beat Tampa |
24 | 24 | United (UT) | |
25 | 33 | Berks (PA) | Beat Media |
Goff Rugby Report Boys HS Club Rankings Week 6 |
|||
26 | 25 | Bayou Hurricanes (LA) | Beat Media |
27 | 23 | Clayton (NC) | |
28 | 27 | Rock Rugby (TX) | Beat Dallas Jesuit (SS 33) |
29 | 28 | SFGG (CA) | |
30 | 29 | Edina (MN) | |
31 | 30 | Cape Pirates Black (FL) | Forfeit win |
32 | 31 | S. Greenville (SC) | |
33 | 32 | Menlo-Atherton (CA) | Lost to Danville (8) |
34 | 34 | PAC (CO) | |
35 | 35 | Tacoma (WA) | |
36 | 36 | Liberty (WA) | |
37 | 37 | Pulaski (WI) | |
38 | 38 | Chargers (WI) | |
39 | 39 | Mother Lode (CA) | |
40 | Unr | Roswell (GA) | Close loss to Alpharetta (15) |
41 | 40 | Eastside Tsunami Pink (OR) | |
42 | 41 | Eastside Tsunami Black (OR) | |
43 | 42 | Harpeth (TN) | |
44 | 43 | Lamorinda (CA) | |
45 | 44 | MICR (TN) | |
46 | 45 | Ravenwood (TN) | |
47 | 46 | West Shore (PA) | |
48 | 47 | Union Co. (NJ) | |
49 | 48 | Pleasanton (CA) | |
50 | 50 | Eagan (MN) | |
Goff Rugby Report Boys HS Club Rankings Week 6 |