Yes we are a bit late in updating our Men's DI College Rankings, but here they are.
Arkansas State moves up a lot after another big win over a well-regarded opponent (Davenport). LSU continues to march upward. Lindenwood takes a hit, but could bounce back.
Two teams make it into the Top 50, replacing San Diego and UCSB - Washington (still undefeated in NCRC play), and Dartmouth, who almost beat Navy.
| Goff Rugby Report All-DI Men College Rankings Spring 2016 #7 | |||
| Rank | Prev | Team | Notes |
| 1 | 1 | BYU (Utah) | Defeated Air Force (18) |
| 2 | 2 | California (Calif.) | Defeated UCLA (15) |
| 3 | 3 | St. Mary's (Calif.) | Defeated UCSB (49) |
| 4 | 4 | Life (Ga.) | Defeated Lindenwood (5) |
| 5 | 9 | Arkansas State (Ark.) | Defeated Davenport (12) |
| 6 | 7 | Central Washington (Wash.) | Defeated Oregon State |
| 7 | 6 | AIC (Mass.) | 7s |
| 8 | 8 | Indiana (Ind.) | Defeated Notre Dame |
| 9 | 5 | Lindenwood (Mo.) | Lost to Life (4) |
| 10 | 10 | Penn State (Pa.) | Idle |
| 11 | 11 | Kutztown (Pa.) | Idle |
| 12 | 16 | LSU (La.) | Defeated Texas Tech |
| 13 | 13 | Navy (Md.) | Defeated Dartmouth |
| 14 | 14 | Utah (Utah) | Defeated New Mexico |
| 15 | 15 | UCLA (Calif.) | Lost to Cal (2) |
| 16 | 12 | Davenport (Mich.) | Lost to Arkansas State (9) |
| 17 | 17 | Tennessee (Tenn.) | 7s |
| 18 | 18 | Air Force (Colo.) | Lost to BYU (1) |
| 19 | 22 | Cal Poly (Calif.) | Defeated Santa Clara |
| 20 | 19 | Oklahoma (Okla.) | 7s |
| 21 | 20 | Clemson (SC) | Idle |
| 22 | 25 | Arizona (Ariz.) | Defeated Arizona State (24) |
| 23 | 21 | San Diego State (Calif.) | Idle |
| 24 | 23 | Wisconsin (Wisc.) | Idle |
| 25 | 24 | Arizona State | Lost to Arizona (25) |
| 26 | 26 | UC-Davis (Calif.) | Defeated San Jose State |
| 27 | 27 | South Carolina (SC) | 7s |
| 28 | 28 | Ohio State (Ohio) | Idle |
| 29 | 29 | Wheeling Jesuit (WV) | Defeated Case Western |
| 30 | 30 | Delaware (Del.) | 7s |
| 31 | 31 | Iona (NY) | Idle |
| 32 | 32 | Army (NY) | Idle |
| 33 | 33 | Florida International (Fla.) | 7s |
| 34 | 34 | Boston College (Mass.) | Idle |
| 35 | 35 | Alabama (Ala.) | 7s |
| 36 | 36 | Arkansas (Ark.) | Idle |
| 37 | 37 | Texas A&M (Texas) | Idle |
| 38 | 40 | Cal State Long Beach (Calif.) | Defeated San Diego (47) |
| 39 | 38 | St. Bonaventure (NY) | Idle |
| 40 | 39 | Notre Dame College (Ohio) | Idle |
| 41 | 41 | Syracuse (NY) | Idle |
| 42 | 42 | Colorado State (Colo.) | Idle |
| 43 | 43 | Stony Brook (NY) | Idle |
| 44 | 44 | Bowling Green (Ohio) | 7s |
| 45 | 45 | Colorado (Colo.) | Idle |
| 46 | 46 | USC (Calif.) | Idle |
| 47 | Unr | Washington (Wash.) | Defeated Boise State |
| 48 | 48 | Western Michigan (Mich.) | Idle |
| 49 | Unr | Dartmouth (NH) | Lost to Navy close (13) |
| 50 | 50 | Grand Canyon (Ariz.) | Defeated Cal State Fullerton |




















































