HS Boys Club Top 50 2025: Week 9
HS Boys Club Top 50 2025: Week 9
Massive changes hit the HS Club Top 50, and that's partly due to results and partly do to us making mistakes.
... Or at least overlooking stuff.
We got a bit of, shall we say, feedback, on Granite Bay's win over Marin. We had understood this game to be maybe not a full A-side match but here at Goff Rugby Report World Headquarters we reminded ourselves that worrying too much about that stuff can just lead to madness. As it is, Granite Bay logged a very nice win over Jesuit the following week, and SFGG won a close result over Marin so all of that stuff prompted a major NorCal shift.
Katy's road game with Okapi was basically the first time they had played an opponent that provided a real measuring stick. It was a loss, yes, but a close one. Before that the major result we had for Katy was a shutout win over FFA. This bolstered that result. They move up. Doylestown moves up after a close win over Gregory the Great, but, remember, it's still early-ish and hanging a ranking on one result, especially when it's a win over a team upon which we hang one result, sets everyone up for a major correction later.
Berks would normally have nudged up just a small distance after a one-point victory over a team ranked one spot ahead of them. But Berks played the next day and won big over a team we've ranked before. So they move up six spots. Cavemen move up after another very good showing.
All in all four teams move up more than 10 places.
![]() |
|||
Rank | Prev | Team | Notes |
1 | 1 | Charlotte Cardinals (NC) | Beat Gonzaga |
2 | 2 | Woodlands (TX) | |
3 | 3 | Belmont Shore (CA) | Beat Los Al Tribe |
4 | 4 | Layton Christian (UT) | |
5 | 5 | San Diego Mustangs (CA) | Beat OMBAC |
6 | 6 | Eastside (WA) | Beat Budd Bay |
7 | 9 | Thunder Rugby (CA) | Beat Try Time |
8 | 10 | SOC Raptors (CA) | Beat Empire |
9 | 11 | Wolverines (CA) | Beat Silicon Valley |
10 | 12 | Charlotte Tigers (NC) | |
11 | 13 | KC Jr. Blues (MO) | |
12 | 24 | Granite Bay (CA) | Beat Jesuit |
13 | 30 | Cavemen (UT) | Beat East HS SLC |
14 | 14 | SFGG (CA) | Beat Marin (7) |
15 | 7 | Marin (CA) | Close loss to SFGG (14) |
16 | 15 | Richmond Strikers (VA) | Beat Vienna (41) |
17 | 8 | Danville (CA) | |
18 | 16 | Key Biscayne (FL) | Beat Wellington |
19 | 17 | Okapi (FL) | Beat Katy (48) |
20 | 48 | Katy (TX) | Close loss to Okapi (17) |
21 | 18 | New Trier (IL) | Beat Marquette |
22 | 19 | Pendleton (IN) | |
23 | 39 | Doylestown (PA) | Beat Gregory the Great |
24 | 20 | Raptor Rugby (TN) | |
25 | 29 | Eastside Tsunami (OR) | Beat Chinook |
![]() |
|||
26 | 32 | Berks (PA) | Beat Aspetuck (31), Conestoga |
27 | 21 | Valor (CO) | |
28 | 22 | 901 (TN) | |
29 | 27 | Tempe (AZ) | |
30 | 25 | Lamorinda (CA) | Beat Gridley |
31 | 26 | Fort Hunt (VA) | |
32 | 31 | Aspetuck (CT) | Close loss to Berks (32) |
33 | 35 | Jacksonville (FL) | Beat Boca Jrs. |
34 | 41 | Vienna (VA) | Close loss to Richmond (15) |
35 | 28 | Roswell (GA) | |
36 | 33 | Greer (SC) | |
37 | 34 | AYR Golden Eagles (GA) | Close loss to SC All Stars |
38 | 36 | Phoenix (AZ) | |
39 | 37 | Scottsdale (AZ) | |
40 | 42 | Camas (WA) | Beat Chuckanut |
41 | 38 | Wando (SC) | |
42 | 40 | F5 (OK) | |
43 | 43 | Rainier Highlanders (WA) | |
44 | 44 | Eclipse Desert Leg. (AZ) | |
45 | 45 | Minnetonka (MN) | |
46 | 23 | Elsie Allen (CA) | |
47 | 46 | Traverse City (MI) | |
48 | 47 | Green Bay (WI) | |
49 | 49 | Olentangy (OH) | |
50 | 50 | Missoula (MT) | |
![]() |