Boys All-Star Standings, Brackets
Boys All-Star Standings, Brackets
After Saturday's play at the three Regional Cup tournaments going on this weekend, we have some bracket rundowns and pool standings.
In the Northeast, there are two brackets, one of four teams and one of three. The scores are here.
Here's how the Boys Varsity brackets shape up:
Boys Varsity | ||||||
Bracket 1 | W | L | T | PF | PA | Pd |
Met NY | 2 | 0 | 0 | 55 | 54 | 1 |
West/Cap NY | 1 | 1 | 0 | 50 | 38 | 12 |
Connecticut | 1 | 1 | 0 | 59 | 34 | 25 |
New Jersey | 0 | 2 | 0 | 17 | 55 | -38 |
Bracket 2 | W | L | T | PF | PA | Pd |
Pennsylvania | 2 | 0 | 0 | 61 | 13 | 48 |
Greenwich | 1 | 1 | 0 | 32 | 46 | -14 |
Massachusetts | 0 | 2 | 0 | 23 | 57 | -34 |
Rugby PA has looked very strong. Met NY beat Western NY on kicks after the two teams tied at the end of regulation. Met Ny was led by prop Kevin Ndou, No. 8 North Westall, fullback Whit Johnson, scrumhalf Luke Persanis, and center Ryan Hercules.
Bracket 1 in the Boys Varsity was a semifinal/final format. So Met NY beat New Jersey in the first game to make the final of that bracket. And Western/Capital NY beat New Jersey, and that put them into the Bracket 1 final. So that meant WNY/Cap and MetNY were playing to be in the championship round-robin. That's why that game went to penalty kicks. WNY/Cap then finished 2nd, and were picked as the best 2nd-place team by points difference over Greenwich.
On Sunday, Met NY, WNY/Cap, and Pennsylvania will play a round-robin for the championship.
Greenwich will play Connecticut for 4th.
Massachusetts will play New Jersey for 6th.
In the Boys JV, Rugby Pa crushed all before them, and Met NY was impressive also. They will meet in the final. Greenwich will play New Jersey in the 3rd/4th game - New Jersey bypassing Massachusetts by virtue of the head-to-head tiebreaker.
Boys JV | ||||||
Bracket 1 | W | L | T | PF | PA | Pd |
Pennsylvania | 2 | 0 | 0 | 143 | 0 | 143 |
Greenwich | 1 | 1 | 0 | 32 | 55 | -23 |
West/Cap NY | 1 | 1 | 0 | 20 | 117 | -97 |
Amoskeag | 0 | 2 | 0 | 19 | 52 | -33 |
Bracket 2 | W | L | T | PF | PA | Pd |
Met NY | 2 | 0 | 0 | 93 | 12 | 81 |
New Jersey | 1 | 1 | 0 | 24 | 65 | -41 |
Massachusetts | 1 | 1 | 0 | 47 | 17 | 30 |
Connecticut | 0 | 2 | 0 | 5 | 75 | -70 |
In the South, the North Indiana Hawks, Celtic Elite, North Carolina, and Florida Juice all went 2-0.
Boys Varsity | W | L | T | PF | PA | Pd |
North Carolina | 2 | 0 | 0 | 81 | 13 | 68 |
Celtic Elite | 2 | 0 | 0 | 71 | 5 | 66 |
Indiana Hawks | 2 | 0 | 0 | 55 | 27 | 28 |
Florida | 2 | 0 | 0 | 40 | 31 | 9 |
South Carolina | 1 | 1 | 0 | 48 | 34 | 14 |
Arkansas | 1 | 1 | 0 | 51 | 41 | 10 |
ARE | 1 | 1 | 0 | 27 | 19 | 8 |
Georgia | 1 | 1 | 0 | 42 | 46 | -4 |
Maryland | 1 | 1 | 0 | 27 | 64 | -37 |
Virginia 2 | 0 | 2 | 0 | 40 | 63 | -23 |
Tennessee | 0 | 2 | 0 | 27 | 51 | -24 |
Virginia 1 | 0 | 2 | 0 | 24 | 65 | -41 |
Louisiana | 0 | 2 | 0 | 5 | 79 | -74 |
In the JV, DC United, N. Indiana Hawks, and ARE looked strong.
In the Rocky Mountain Challenge, the teams played a bracket system, so the winners of one game moved to.
Utah, Texas, EIRA SoCal, and Colorado are the last four standing in Boys Varsity. In the JV bracket it's a pool format, and Utah, Texas, and EIRA SoCal have all done well. Central Indiana beat Colorado in the opener 15-0, and that was an important result.