Rugby East just got a whole lot more interesting as Wheeling Jesuit crushed a well-respected Iona College team 50-7 Sunday in West Virginia.
WJU won thanks to a solid effort in the set pieces - they caused Iona all sorts of trouble in the ineouts and held even in the scrums - and the Cardinals unleashed a high-pressure defense courtesy of their back row to stymie any Iona attack.
That result, combined with Army’s impressive 19-15 defeat of Penn State, puts the Rugby East Conference as follows:
| Rugby East (DIAA, ACRC) | |||||||||
| W | L | T | Pf | Pa | Pd | BT | BL | Pts | |
| Kutztown | 1 | 0 | 0 | 62 | 0 | 62 | 1 | 0 | 5 |
| Wheeling Jesuit | 1 | 0 | 0 | 56 | 7 | 49 | 1 | 0 | 5 |
| Army | 1 | 0 | 0 | 19 | 15 | 4 | 0 | 0 | 4 |
| Penn State | 0 | 1 | 0 | 15 | 19 | -4 | 0 | 1 | 1 |
| Iona | 0 | 1 | 0 | 7 | 56 | -49 | 0 | 0 | 0 |
| St. Bonavanture | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Buffalo | 0 | 1 | 0 | 0 | 62 | -62 | 0 | 0 | 0 |




















































