Week 4 of the Goff Rugby Report Men's DII College Rankings sees no change in the top five, but some movement elsewhere. 
Fairfield keeps beating good teams and jumps up to #6. Vermont jumps from nowhere to #10 because ... OK because we forgot to include them last week (!). So that's just a correction. Vermont plays Rhode Island (#7) in Oct 18 and against a week later, so we'll see where they stand after that.
Old Dominion drops down after a loss to #3 James Madison, as JMU solidified #3.
Colorado College vaulted to #12 after defeating St. Louis, while SLU slips a little. Saginaw Valley State vaults into #21 after beating ranked Grand Valley State, and fairly convincingly. And finally we have added a few more teams to expand the rankings to 50. Some have important games to play to secure a spot in these rankings. York, RPI, and SUNY Oneonta are all teams to watch.
 
| Goff Rugby Report 2014-15 Men DII College Rankings #4 | |||
| Rank | Prev | Team | Notes | 
| 1 | 1 | Minesota-Duluth (Minn.) | Defeated North Dakota State | 
| 2 | 2 | Salisbury (Md.) | Defeated George Mason | 
| 3 | 3 | James Madison (Va.) | Defeated Old Dominion (6) | 
| 4 | 4 | UW-Whitewater (Wisc.) | Defeated UW-Milwaukee | 
| 5 | 5 | Towson (Md.) | Defeated George Washington | 
| 6 | 10 | Fairfield (Conn.) | Defeated NJIT (33) | 
| 7 | 7 | Rhode Island (RI) | Defeated Norwich (20) | 
| 8 | 8 | Notre Dame College (Ohio) | Defeated Scranton | 
| 9 | NR | Vermont (Vt.) | Defeated Coast Guard | 
| 10 | 6 | Old Dominion (Va.) | Lost to JMU (3) | 
| 11 | 11 | Illinois State (Ill.) | Defeated Northwestern | 
| 12 | NR | Colorado College (Colo.) | Defeated SLU (9) | 
| 13 | 12 | Winona (Minn.) | Defeated Bemidji State | 
| 14 | 9 | St. Louis (Mo.) | Lost to Colorado College | 
| 15 | 14 | Vassar (NY) | Defeated Union | 
| 16 | 13 | Rowan (NJ) | Idle | 
| 17 | 15 | Cortland (NY) | |
| 18 | 16 | Northern Iowa (Iowa) | Idle | 
| 19 | 17 | Principia (Ill.) | Idle | 
| 20 | 18 | UW-Stout (Wisc.) | Defeated Marquette | 
| 21 | NR | Saginaw Valley State (Mich.) | Defeated Grand Valley State (22) | 
| 22 | 19 | Louisiana Tech (La.) | Defeated Spring Hill | 
| 23 | 21 | Roger Williams (RI) | Defeated WIT | 
| 24 | 23 | East Carolina (NC) | Defeated WCU | 
| 25 | 24 | Furman (SC) | Defeated Lander | 
| 26 | 25 | Salve Regina (RI) | Defeated Plymouth State (30) | 
| 27 | 26 | VMI (Va.) | Idle | 
| 28 | 20 | Norwich (Vt.) | Lost to URI (7) | 
| 29 | 27 | Louisiana-Lafayette (La.) | Defeated So. Mississippi | 
| 30 | 28 | UNC Wilminton (NC) | Defeated College of Charleston | 
| 31 | 31 | Bentley (Mass.) | Defeated St. Michael's | 
| 32 | 22 | Grand Valley State (Mich.) | Lost to Saginaw Valley State | 
| 33 | 34 | Buffalo State (NY) | Defeated Niagara | 
| 34 | 30 | Plymouth State (NH) | Lost to Salve Regina (25) | 
| 35 | 29 | Marist (NY) | Defeated Siena 17-12 | 
| 36 | 35 | Loyola (Ill.) | Defeated Northwestern | 
| 37 | 37 | Sacred Heart (Conn.) | Defeated Molloy (32) | 
| 38 | 38 | Xavier (Ohio) | Defeated Marshall (39) | 
| 39 | NR | York (Pa) | Defeated Slippery Rock (36) | 
| 40 | 33 | NJIT (NJ) | Lost to Fairfield (10) | 
| 41 | 39 | Marshall (WV) | Lost to Xavier (38) | 
| 42 | 40 | IUP (Pa.) | Defeated Lock Haven | 
| 43 | NR | RPI (NY) | Defeated SUNY New Paltz | 
| 44 | NR | UMass Lowell (Mass.) | Defeated Bryant | 
| 45 | 32 | Molloy (NY) | Lost to Sacred Heart (37) | 
| 46 | NR | SUNY Oneonta (NY) | Defeated Long Island | 
| 47 | 36 | Slippery Rock (Pa.) | Lost to York | 
| 48 | NR | Tuane (La.) | Defeated Troy | 
| 49 | NR | Manhattanville (NY) | Defeated Rutgers | 
| 50 | NR | East Stroudsburg (Pa.) | Defeated California PA | 




















































