GRR on X  GRR on Facebook GRR in Instagram GRR Vimeo Library GRR on YouTube RuggaMatrix America Podcasts Support GRR on Patreon

Men DII College Standings Fall 2016

irish rugby tours

Men DII College Standings Fall 2016

Updated November 1, 2016

 

 

Goff Rugby Report Men DII College Standings Fall 2016      
                     
                     
Colonial Coast W L T Pf Pa Pd        
Salve Regina 4 0 0 190 42 148        
Plymouth State 2 2 0 96 62 34        
Endicott 2 2 0 143 93 50        
Boston University 2 2 0 61 124 -63        
Western New England 0 4 0 5 209 -204        
                     
                     
Tri-State North W L T Pf Pa Pd BT BL Pts  
Sacred Heart 5 0 0 281 65 216 5 0 25  
Siena 3 1 0 140 69 71 3 1 16  
RPI 3 2 0 93 176 -83 2 0 14  
Union 1 4 0 125 137 -12 3 0 7  
Marist 1 4 0 102 226 -124 0 2 6  
Hofstra 1 3 0 50 118 -68 0 0 4  
                     
Tri-State South W L T Pf Pa Pd BT BL Pts  
William Paterson 5 0 0 226 74 152 5 0 25  
NJIT * 3 1 0 127 58 69 3 0 15  
Seton Hall 2 2 0 105 133 -28 3 0 11  
Molloy College 2 1 0 81 63 18 2 0 10  
Montclair State 1 4 0 74 166 -92 1 0 5  
The College of New Jersey 0 5 0 44 163 -119 0 0 0  
* bumped from playoffs due to ineligible player issue                    
                     
                     
Rugby Northeast W L T Pf Pa Pd        
Providence 7 0 0 244 132 112        
Bentley 6 1 0 288 44 244        
Southern CT 6 1 0 273 74 199        
UMass Lowell 4 3 0 260 190 70        
Roger Williams 4 4 0 212 160 52        
Saint Michael’s 2 4 0 57 205 -148        
Bryant 1 6 0 118 262 -144        
Holy Cross 1 5 0 101 282 -181        
Stonehill 0 7 0 79 283 -204        
                     
                     
                     
Cardinals W L T Pf Pa Pd BT BL Pts  
NC State 7 0 0 364 69 295 7 0 35  
VMI 6 1 0 325 137 188 6 0 30  
Northern Virginia Griffins 4 3 0 243 136 107 4 0 20  
Radford 3 3 0 146 224 -78 4 0 16  
Old Dominion 3 3 0 234 174 60 4 0 16  
UMBC 2 5 0 176 361 -185 3 1 12  
Hampton Heat 2 4 0 54 134 -80 1 0 9  
VCU 0 7 0 87 396 -309 2 0 2  
                     
                     
MARC East W L T MR PF PA Pd BT BL PTS
Rowan University 6 0 0 6 282 35 247 6 0 36
University of Scranton 3 3 0 5 144 141 3 3 1 21
Drexel University 2 4 0 6 140 161 -21 2 1 17
Lehigh University 2 4 0 4 83 129 -46 1 0 13
East Stroudsburg University 1 3 0 0 68 135 -67 1 1 6
                     
                     
MARC West W L T MR PF PA Pd BT BL PTS
Indiana University of Pennsylvania 6 0 0 5 253 80 173 6 0 35
York College 5 1 0 6 159 68 91 4 1 31
Bloomsburg University 3 2 0 6 76 147 -71 1 0 19
Cal University of PA 0 4 0 4 3 156 -153 0 0 4
Kutztown University (3) 0 5 0 4 53 178 -125 0 0 4
                     
                     
                     
Northern Lights Pool A W L T Pa Pf Pd BT BL Pts  
Winona State 4 1 0 239 63 176 4 0 20  
St. Thomas 4 1 0 182 107 75 3 0 19  
Bemidji State 2 3 0 192 140 52 3 1 12  
North Dakota 1 4 0 71 277 -206 1 0 5  
MSU-Mankato 0 5 0 57 179 -122 1 0 1  
                     
Northern Lights Pool B W L T Pa Pf Pd BT BL Pts  
UM-Duluth 5 0 0 346 40 306 5 0 25  
North Dakota State 4 1 0 266 70 196 4 0 20  
St. Johns 3 2 0 123 162 -39 3 0 15  
St Cloud State 1 4 0 103 286 -183 2 1 7  
Wisconsin River Falls 1 4 0 55 216 -161 0 0 4  
                     
                     
WIIL Rugby Conference-North                  
  W L T Pf Pa Pd BT BL Pts  
UW-Whitewater 6 0 0 471 58 413 6 0 30  
UW-Milwaukee 5 1 0 275 121 154 5 0 25  
Northern Michigan 4 2 0 187 118 69 5 0 21  
UW-Stout 3 3 0 145 193 -48 3 0 15  
Marquette 2 4 0 128 183 -55 2 0 10  
UW-Platteville 0 5 0 63 342 -279 1 0 1  
UW-Lacrosse 0 5 0 39 293 -254 0 0 0  
                     
WIIL Rugby Conference-South                    
  W L T Pf Pa Pd BT BL Pts  
Illinois State 5 0 0 337 5 332 5 0 25  
Northern Iowa 4 1 0 202 92 110 4 0 20  
Loyola 3 2 0 154 92 62 3 0 15  
UIC 2 3 0 104 293 -189 2 0 10  
DePaul 1 4 0 86 233 -147 2 1 7  
Illinois Wesleyan 0 5 0 22 200 -178 1 0 1  
                     
                     
Great Lakes W L T Pf Pa Pd BT BL Pts  
Grand Valley State 5 0 0 300 27 273 5 0 25  
Oakland 4 1 0 255 52 203 3 0 19  
Ferris State 1 2 0 55 66 -11 1 0 5  
Calvin College 0 1 0 22 47 -25 0 0 0  
Hope College 0 2 0 3 141 -138 0 0 0  
Saginaw Valley 0 4 0 15 317 -302 0 0 0  
                     
Gateway Eastern W L T Pf Pa Pd BT BL Pts  
Southern Illinois 3 0 0 102 35 67 3 0 15  
Principia 2 1 0 92 73 19 2 0 10  
St. Louis University 1 2 0 101 62 39 1 1 6  
Maryville 0 3 0 32 138 -106 0 0 0  
                     
Gateway Western W L T Pf Pa Pd BT BL Pts  
Pitt State 3 0 0 113 44 69 2 0 14  
UMS&T 2 1 0 116 46 70 2 1 11  
Central Missouri 1 2 0 72 108 -36 2 1 7  
Missouri-KC 0 3 0 41 154 -113 0 0 0  
                     
Southern Rugby Conference                    
East Division W L T PF PA PD BT BL Pts  
UNC Wilmington 6 0 0 290 74 150 6 0 30  
Coastal Carolina 5 1 0 177 81 14 3 0 23  
The Citadel 3 2 0 95 98 11 2 1 15  
East Carolina 1 3 0 135 116 49 3 1 8  
North Carolina 1 3 0 97 98 8 2 1 7  
UNC Pembroke 1 3 0 39 156 -110 1 0 5  
Coll. of Charleston 0 5 0 53 263 -122 1 0 1  
                     
West Division W L T PF PA PD BT BL Pts  
Furman 6 0 0 335 32 275 5 0 29  
Charlotte 5 1 0 443 37 259 5 0 25  
Appalachian State 4 2 0 148 107 95 2 0 18  
Elon 3 3 0 223 185 -5 2 0 14  
Wake Forest 2 4 0 98 235 -161 2 1 11  
Western Carolina 1 5 0 59 335 -143 1 0 5  
UNC Greensboro 0 6 0 14 389 -320 0 0 0  
                     
                     
New England CRC W L T Pf Pa Pd BT BL Pts  
Norwich 7 0 0 258 113 145 6 0 34  
Vermont 4 3 0 189 128 61 4 2 22  
Rhode Island 3 3 0 148 160 -12 2 0 14  
Middlebury 2 4 0 193 108 85 2 2 12  
New Hampshire 0 6 0 45 326 -281 0 0 0  
                     
                     
Upstate NY W L T Pf Pa Pd BT BL Pts  
Cortland 7 0 0 236 122 114 7 0 35  
Geneseo 5 2 0 286 109 177 6 1 27  
Oswego 5 2 0 229 154 75 6 0 26  
RIT 3 4 0 164 190 -26 4 2 18  
Fredonia 3 4 0 192 160 32 4 1 17  
LeMoyne 3 4 0 169 180 -11 1 1 14  
Buffalo State 2 5 0 125 243 -118 2 0 10  
Niagara 0 7 0 97 340 -243 1 1 2  
                     
                     
New England Wide W L T Pf Pa Pd BT BL Pts  
Coast Guard 7 0 0 356 41 315 5 0 33  
Hartford 6 1 0 205 73 132 3 -1 26  
Westfield 4 3 0 177 145 32 3 1 20  
Quinnipiac 3 4 0 146 156 -10 2 2 16  
Springfield 3 3 0 88 84 4 2 -1 13  
WSCU 2 4 0 109 270 -161 1 0 9  
CCSU 1 5 0 31 175 -144 0 1 5  
WPI 0 6 0 23 185 -162 0 -5 -5  
                     
                     
Rocky Mountain W L T Pf Pa Pd BT BL Pts  
Western State 7 0 0 238 43 195 7 0 35  
Colorado Mines 6 1 0 296 95 201 7 1 32  
Montana State 5 2 0 220 81 139 5 0 25  
Colorado College 4 3 0 153 218 -65 4 0 20  
Air Force B 3 4 0 159 177 -18 3 0 15  
Colorado Mesa 2 5 0 89 317 -228 2 0 10  
Colorado - Colorado Springs 0 6 1 13 117 -104 0 0 2  
Metro State 0 6 1 0 120 -120 0 -5 -3